Manufacturing Roundtable
This is a list of the current members of the roundtable (12/3/2007). If you would like contact information on a particular member, please use Member Search.
| Member | Job Title | CompanyName |
|---|---|---|
| Craig Adair | Director Market Research | APA - The Engineered Wood Assn |
| Nicholas A. Adams | VP Statistics & Busn Info | Aluminum Association Inc, The |
| Carolyn I. Allmon | Sr Demand Planner | ConAgra Foods |
| David J. Andrea | VP Industry Analysis & Economics | Original Equipment Suppliers Assn |
| Robert Bach | SVP Research & Client Services | Grubb & Ellis |
| Kenneth Beckman | Operations Research Analyst | US Geological Survey |
| Doug Benzon | Economics & Research Mgr | Idaho Transportation Department |
| Randy Bertoni | Magnetek | |
| James W. Betts | Owner | Portfolio Consultants of Hawaii |
| Krzysztof Bledowski | Economist & Council Director | Manufacturers Alliance/MAPI |
| Joseph A. Bloch | President | JA Bloch & Company |
| Luca Bonardi | Senior Manager | KPMG LLP |
| Paul Boudreau | Mgr Corporate Planning | Rohm and Haas Company |
| Thomas Bowne | Industry Analyst | Freedonia Group Inc, The |
| Mark B. Bradley | President | Bradley Consulting LLC |
| Heinz-Jurgen Buechner | Vice President | IKB Deutsche Industriebank AG |
| Ian Burt | Planning Director | INVISTA |
| Joseph Cardinale | Sr Economist | Air Products |
| Charles Chesbrough | Senior Economist | CSM Worldwide |
| Jon Chiappe | Oklahoma Department of Commerce | |
| Carl C. Chrappa | President & CEO | Independent Equipment Company |
| Gary E. Clayton | Professor of Economics & Chair | Northern Kentucky University |
| Nicolas Clerc | Business Analyst Consultant | Caterpillar Inc |
| Alan Cohen | President | Iron and Metals Inc |
| Larry Colestock | Vice President | Group Dekko |
| Jerry N. Conover | Director | Indiana University |
| Bob Costello | Chief Economist & VP | American Trucking Associations Inc |
| Denise Deas-Brooks | Mgr Mkt Research & Economics | Norfolk Southern Corporation |
| Christopher Decker | Associate Professor | Univ of Nebraska at Omaha |
| Patrick Dervin | Federal Deposit Insurance Inc | |
| Nancy DeVore | Senior Analyst | Bunge Global Agribusiness |
| Steven Director | Associate Dean | Rutgers University |
| Michael J. Drury | Chief Economist | McVean Trading & Investments LLC |
| Kristin Dziczek | Sr Project Manager | Center for Automotive Research |
| Akio Ema | Professor | Takushoku University |
| Martin E. Evers | Chief Financial Officer | United Mergers and Acquisitions |
| Paula Feldman | Dir of Res & Surveys | Packaging Machinery Manuf Institute |
| Donald Fischesser | President | DFA Financial Services Inc |
| Laura A. Fiske | Sr Legislative Fiscal Analyst | NYS Assembly Ways & Means Committee |
| Robert C. Fry | Senior Associate Economist | DuPont |
| Philip J. Gaglio | Principal | Grant Thornton LLP |
| John H. Gates | Statistician -Economics | US Census Bureau |
| Timothy J. Gill | Director Economic Analysis | Natl Electrical Manufacturers Assn |
| Harry G. Glenos | Financial Economist | Off of the Comptroller of the Currency |
| David W. Goebel | Industry Consultant | RL Polk & Co |
| Thomas Goethals | Sr Trde Control Risk Analy | Occidential Petroleum |
| Stephen C. Gray | Dir Commodity Risk | JR Simplot Company |
| Gary Grizzle | Manager | UPS |
| Thomas L. Guthrie | Chairman | FM Fincorp |
| David M. Haas | ||
| Thomas B. Hakes | Co-Chairman | C/S Group |
| Miguel Hasty | Financial Analyst | Federal Deposit Insurance Corp |
| Maurine A. Haver | President | Haver Analytics Inc |
| Tavio Headley | Economist | American Trucking Associations Inc |
| Bert Henriksen | Supply Chain Manager | Anchor Bolt & Screw Co |
| Steve Hines | Director Research & Statistics | Cessna Aircraft Company |
| John H. Hoagland | ISM Professor Emeritus | Michigan State University |
| David M. Huether | Chief Economist | National Assn of Manufacturers |
| Robert Hughes | Economic Strategist | Prudential Equity Group LLC |
| Bob Isaacson | Director Info & Marketing | MN Dept Emp & Economic Dvlmt |
| Brad W. Jackson | Executive Director | Franklin County IDA |
| Tianlun Jian | Senior Economist | Eaton Corporation |
| Steven R. Johnson | Sr Market Analyst | Sauer-Danfoss |
| Jerald W. Johnson | Principal | Johnson Gardner LLC |
| Van Jolissaint | Dir and Chief Econ | DaimlerChrysler Corporation |
| Lester Jones | Chief Economist | Beer Institute |
| Heather Jones | Consultant | FMI Corporation |
| Rick Kaglic | Senior Economist | Eaton Corporation |
| Gary D. Keith | VP Regional Economist | M&T Bank |
| Jorgen Kennemar | Senior Economist | Swedbank |
| Walwa Kibuta | ||
| Patrick J. Kiely | President | Indiana Manufacturers Assn |
| Laura E. Kleinhenz | ||
| Kathryn L. Kobe | Dir Price Wage & Prdctvty Analysis | Economic Consulting Services LLC |
| Rakesh K. Kochhar | Assoc Dir for Research | Pew Research Center |
| Peter Koudal | Director | Deloitte Research |
| Diane Kutyla | Sr Mgr Econ & Market Research | Deloitte & Touche LLP |
| Sam Kyei | Chief Economist | BNSF Railway |
| Jorge Laboy-Bruno | Director of Economics Area | Puerto Rico Industrial Devlpmt Co |
| Bernard Lashinsky | Consulting Economist | |
| Donald R. Leavens | VP & Chief Economist | Natl Electrical Manufacturers Assn |
| Kenneth M. Lemke | Economist | Nebraska Public Power District |
| Jeremy Leonard | Economic Consultant | Manufacturers Alliance/MAPI Inc |
| Jiaqing Lu | Director of Economic Analysis | Applied Economics Consulting Grp Inc |
| Timothy Lynch | ||
| Richard A. Lynch | Manager Sales Forecasting | Entergy Corporation |
| Arthur Madden | CFO | Mid-Missouri Energy Inc |
| Kathleen Madigan | Senior Financial Writer | Lord Abbett & Co |
| George Magliano | Dir of Automotive Forecasting | Global Insight Inc |
| Amy Maxin | Mgr Market Research | Bayer Material Science |
| Sean P. McAlinden | VP of Research | Center for Automotive Research |
| Margaret B. McCarthy | Vice President | Interindustry Econ Res Fund |
| Pat McGibbon | VP of Strat Info & Research | Assn for Manufacturing Technology |
| Walter McManus | Director | Office for the Study of Automotive |
| Daniel J. Meckstroth | Chief Economist | Manufacturers Alliance/MAPI |
| James Meil | Chief Economist | Eaton Corporation |
| Dominic Minadeo | Colliers Turley Martin Tucker | |
| Patricia Monroe | PR Director | CIMA |
| Martha G. Moore | President | Moore Economics |
| Georgina Moreno | ||
| Todd A. Morrison | Senior Vice President | NERA Economic Consulting |
| Lisa Morrison | Principal Economic Advisor | CRU Price Risk Management |
| John W. Mothersole | Principal | Global Insight Inc |
| Lloyd C. Nace | Strategic Business Analyst | American Standard |
| Jay Nadboralski | Marketing Statistician | Lab Safety Supply Inc |
| Michael A. O'Brian | Principle | Forecasting Research Co, The |
| John O'Conner | Illinois Dept of Revenue | |
| Raymond E. Owens | VP & Senior Economist | Federal Reserve Bank of Richmond |
| Michael Palma | Sr Research Analyst | IDC |
| Gregory R. Pautsch | ||
| Noel Perry | Corporate Economist | Schneider National |
| Amy Polonchek | Director | Meridian Tech Ctr for Business Dev |
| Ruth Procopi | Akzo Nobel | |
| Nathaniel Pulsifer | Owner | Pulsifer & Asso Trste & Invstmt Cncl |
| Michael J. Roman | Downstream Issues Manager | Exxon Mobil Corporation |
| Anders Rune | Chief Econmist | Assn of Swedish Engineering Ind, The |
| Sara Rutledge | Research Analyst | Invesco |
| Diego Saltes | Sr Economist | ARTBA |
| Andrew Schmahl | Associate | Booz Allen Hamilton |
| Madeline Schnapp | President | Pegasus Engineering & Research Inc |
| Richard Segal | Chief Strategist | Argo Capital |
| Manoj Shanker | Economist | Commonwealth of Kentucky |
| William V. Shearin | Mgr Econ Mkts & Intelligence | DaimlerChrysler Corporation |
| Robert J. Sheehan | ||
| Kenneth D. Simonson | Chief Economist | Associated Gen Contractors of America |
| Michael J. Skordeles | Market Strategist | Morgan Keegan & Co Inc |
| Brian W. Sloboda | ||
| William A. Strauss | Sr Economist & Economic Advisor | Federal Reserve Bank of Chicago |
| Earl Sweet | Asst Chief Economist | Bank of Montreal |
| Thomas Kevin Swift | Chief Economist | American Chemistry Council |
| Jeffry H. Taylor | Chief Economist | Associated Builders & Contractors |
| Melissa Teates | Director of Research | American Society of Travel Agents |
| Troy Thompson | Market Intelligence Manager | Chevron |
| William Ullrich | Economist | Eaton Corporation |
| F Hal Vandiver | EVP Business Development | Material Handling Industry |
| Franklin Vargo | President | National Assn of Manufacturers |
| Kitty Vollbrecht | Dir Market Research & Econ | Norfolk Southern Corporation |
| Cliff Waldman | Economist | Manufacturers Alliance/MAPI |
| Michael A. Whitney | President | Creative Strategies LLC |
| Steven K. Wilcox | Director of Market Research | Natl Electrical Manufacturers Assn |
| Mark L. Winkler | General Director- Op Budgets | Union Pacific Railroad |

