This is the list of current Roundtable members. (12/1/11) To see contact information for Roundtable members, please use the NABE Membership Portal.
| Name | Title | Company |
| Ms Efua A Afful | PhD Candidate | Howard University |
| Tanweer Akram | Vice President | ING Investment Management |
| Mr. Jeffrey S Allen | Regulatory Policy Analyst | Conference of State Bank Supervisors |
| Mr. Donald R. Anderson | ||
| Mr. Suchit Arora | Sr International Economist | State Teachers Retirement System of OH |
| William Arrington | ||
| Hossein G. Askari | Iran Professor of IB&IA | George Washington University |
| Dr. Joseph H. Astrachan, PhD | Dir Wachovia Chr of Family Bus | Kennesaw State University |
| Ms. Sevgi Serpil Atalay | ASU | |
| Randa Azar-Khoury | Chief Economist | National Bank of Kuwait |
| Mr. Francisco Badillo | Sr Economist/Vice President | TNS Retail Forward |
| Mr. Manuel Balmaseda | Global Chief Economist | CEMEX |
| Mr. Randall P Bane | VP and Chief Economist | Applied Materials |
| Mr. Barrett Barr | Economist | Deere and Company |
| Mrs Jan Bauer | Analyst | |
| Mr. Bernard Baumohl | Chief Global Economist | The Economic Outlook Group, LLC |
| Paul Belford | JDG Associates | |
| Dr. Per Gunnar Berglund | Senior Fellow | PricewaterhouseCoopers LLP |
| Teri Bjerregaard | International Economist | ECB |
| Dr. Krzysztof Bledowski | Economist & Council Director | Manufacturers Alliance/MAPI |
| Mr. Roger Even Bove | ||
| Mark B. Bradley | President | K2 Urethanes LLC |
| Kathryn I Briskie | Associate Economist | AIG |
| Colette Brissett | NABE | |
| Kathryn Brownstone | Associate Business Analyst | Visa Inc. |
| Carlton Buford | Lead Economist | Williams Company |
| Mariann R. Byrne | Professor | University of Northeastern Ohio |
| Mr. John Calverley | Chief Economist & Strategist | Standard Chartered Bank |
| Kathryn Carlson | Research Analyst | Fidelity Investments |
| Ms. Carol S. Carson | Project Manager SNA Update | International Monetary Fund |
| Mr. Patrick Casey | VP Fleet Management | TTX Company |
| Vivian Chen | ||
| Alex Chisholm | Research Analyst | Graduate Management Admission Council |
| Mr. Michael O. Clark | Principal | Legg Mason Investment Counsel |
| Stephen D. Cohen | Consulting Intnl Econ | |
| Lauren G Cohen | ||
| James Cooley | Southern Methodist University | |
| Solveg K Cooper | Faculty Business Education | Cuesta College |
| Mr. Adrian Cooper | CCEO | Oxford Economics |
| Mr. Robert A. Cornell | ||
| Dr. Millicent Cox | Principal Economist | Millicent Cox LLC |
| Ms Helen Croskell | ||
| Robert D. Cruz, PhD | Chief Economist | Miami-Dade County |
| Rafael De Anda, Jr. | Student | California State University, Los Angeles |
| Mr. Richard A. de Chazal | Economist | William Blair Intl. Ltd. |
| Dr. Lynda Y. De la Vina | Dean | Univ of Texas at San Antonio |
| Renee DeFore | ||
| Nicholas DeLong | Graduate Student | George Mason University |
| Jillian B DiMambro | ||
| Dr. Shona Dobbie | Chief Economist | Alliance Trust |
| Bert Dohmen | President/CEO | Dohmen Capital Holdings Inc. |
| Robert F Donovan | Director | Société Générale Corp & Investment Bnkng |
| Daria Dvinskikh | Haver Analytics | |
| Nancy Eaton | Vice President | PES |
| Rick Egelton | Chief Economist and VP | CPP Investment Board |
| Mr. Michael J. Ehrman | ||
| Steffany Ellis | Senior Strategic Marketing Fellow | FedEx |
| Ms. Lisa Emsbo-Mattingly | Director of Research, Global Asset Allocation | Fidelity Investments |
| Dr. Sheldon D. Engler | President | Engler Economic Research, LLC |
| Mr. Ray Fair | Professor of Economics | Yale University |
| Richard J Fairbanks | Researcher Specialist | CNA |
| Mark J. Finley | Hd of Energy Analysis | BP America |
| Jim Flinchum | ||
| Daniel Flores | Senior Economist | Econ One Research, Inc. |
| Sarah Franks | Absolute Strategy Research | |
| Brian Friedman | President | GHP Investment Advisors Inc |
| Mr. Dong Fu | Senior Economist | Exxon Mobil |
| Mr. Stephen W. Gallagher | Chief US Economist | Societe Generale |
| Mr. Brad C. Gehrke | Director Global Trade Analysis | US Dairy Export Council |
| Bruce D George, CFA, CAIA | Managing Director | M D Sass Group |
| Mr. James M. Goldberg | President | Goldberg Investment Advisors |
| Mr Emmanuel P Gollo | President | ProDev |
| Dr. Eric S. Graber | University of Maryland | |
| Andrew C. Gross | Professor | Cleveland State University |
| Mr. Edward Guay | Principal | Wintonbury Risk Management |
| Christian Gunadi | ||
| Mr. Manuel D. Gutierrez | Dir Market Research | Kohler Co |
| Lena Hagman | Chief Economist | Almega |
| Brad Haines | Sr Investment Manager | Wells Fargo Bank |
| Ogden H. Hammond | Consultant | McKinsey & Company |
| Dr. Jesse Harriott | ||
| Mr. Rudolf Hauser | ||
| Mrs. Tessa M Havens | Student | Jacksonville State University |
| Ms. Maurine A. Haver | President | Haver Analytics Inc |
| Cecilia M. Hermansson | VP & Senior Economist | Swedbank |
| Dr. Jesse H. Hill | Associate Professor of Economics | Tarrant County College |
| Mr. J Paul Horne | Independent International Market Economist | Independent |
| Mr. Robert Hughes | Global Equity Strategist | Brown Brothers Harriman |
| Dr. Saul H. Hymans | Prof of Econ Dir RSQE, Emeritus | University of Michigan |
| Takashi Imamura | VP & GM | Marubeni America Corporation |
| Leah Jack | Operations Program Analyst | J.P. Morgan |
| Jesse W Jacobs | Manager, Market Forecasting & Pricing | Cessna Aircraft |
| William V. Janis | International Economist | US Department of Agriculture |
| Patrick Jankowski | Vice President Research | Greater Houston Partnership |
| Arbora Johnson | Manager, Business Development | ITOCHU International Inc |
| Mr. Greg Johnston | Chief Representative | Reserve Bank of Australia |
| Christoph D. Kaiper | Business Process Controller | Deutsche Rueck Group |
| Mr Constant G. Kanon | Student | Carleton University |
| Mrs. Andrea Keenan | Mgng Sr Financial Analyst | AM Best Company |
| Dr. David M. Kemme | University of Memphis | |
| Dr. Walter Kemmsies | Chief Economist | Moffatt & Nichol |
| Oren Klachkin | ||
| Ms. Kathryn L. Kobe | Dir Price Wage Analysis | Economic Consulting Services LLC |
| Mr. Donald L. Koch | Koch Asset Management | |
| Dr. Magnus L. Kpakol | President & Principal Consultant | Vijons International |
| Christopher M Lako | Analyst | Freddie Mac |
| Mr. Steven W. Landgraf | Operations Analyst | WPPI Energy |
| Dr. Carolyn M. Landry | retired | |
| Mr Eric H Landuyt | Economist/IT Specialist | Bureau of Labor Statistics |
| Mr. Christopher T. Lane | Sr Managing Director | Welling & Woodard |
| Dale W. Larson, PhD | Principal | Larson Global Consulting Inc |
| Hai-Yen Le | Investment Analyst | School Employees Retirement System |
| David Lesage | Economist | Societe generale de financement du Quebec |
| Ken W Lewis | ||
| Edson A. Lima | ||
| Anders Linnhag | Researcher/Economist | Research Service Swedish Parliament |
| Mr. Earnest R. Lloyd | Econ Development Analyst | City of Dallas |
| Dr. Teresa M. Long | Professor & MBA Director | Marymount University |
| Mr. Jiaqing Lu, PhD, CFA | Director of Economic Analysis | Applied Economics Consulting Grp Inc |
| Kate MacArthur | Director of Business Intelligence | Baton Rouge Area Chamber |
| Scott Macdonald | Aladdin Capital | |
| Dr. Joseph MacDougald | ||
| Dr. Nerijus Maciulis | Swedbank | |
| Stuart Mackintosh | Executive Director | The Group of Thirty |
| Jennifer Mallon | Global Strategy Manager | Afton Chemical |
| Mr. Jon J. Manger | Industry Economist | Internal Revenue Service |
| Dr. Catherine L. Mann | Professor | Brandeis University |
| Rosemary D. Marcuss | Internal Revenue Service | |
| Mr. Donald J. Marshall | Consulting Engineer-Econ | |
| Dr. David S. McClain | President Emeritus and Professor | University of Hawaii |
| Mr James A McCoy, Jr | ||
| Ms. Dawn McLaren | Economist | USCG |
| Dr. Carsten-Patrick Meier | Managing Partner | Kiel Economics GmbH & Co. KG |
| Mr. Joshua Mendelsohn | Chief Economist | Mendelsohn Global Economics |
| Linda Bakabine Mendy | Graduate Research Assistant | Wichita State University |
| Mr. Mark Messura | EVP Global Prod Supply Chain | Cotton Incorporated |
| Hans Miller | ||
| Mr. Clement K Miller | Administrative VP | M&T Bank |
| Mr. Cache B Miller | Manager | RSM McGladrey, Inc. |
| Ms. Sarah P Milsom | Research Analyst | Brookings |
| Mr. Brendan Moore | Senior Account Analyst | Nolan Financial |
| Mr Norberto R. Morales, Jr. | Secretary | Florida State University |
| John Moua | ||
| Mr. Michael Mussa | Senior Fellow | Peterson Institute |
| Kimberly Myers | Graduate Student | Brandeis International Business School |
| Monica Nelson-Edberg | Chief Economist | SCB Statistics Sweden |
| Henrik Nielsen | ||
| Veronica Nigh | Economist | American Farm Bureau Federation |
| G Dennis O'Brien, PhD | Principal | Transformative Technologies Inc |
| Dr. Tim O'Neill | O'Neill Strategic Economics | |
| Richard C. O'Sullivan | Principal | Change Management Solutions |
| Mr. Anthony J Ody | Retiree | |
| Mr. Yoshiaki Okada | Professor of International Finance | Aichi Gakuin University |
| Dr Sunday Oladeji | ||
| Jason P Ollison | Johns Hopkins University | |
| Ms Annika Paabut | senior economist | Swedbank AS |
| Yorgos Papatheodorou | Sr Petroleum Economist | Marathon Oil Co |
| YongJoon Park | ||
| Helmut Pastrick | Chief Economist | Central 1 Credit Union |
| Mr. Marc Pellerin | Senior Economic Advisor | Caisse de dépôt et placement du Québec |
| Jenny Pham | ||
| Percival Pineda | The New School for Social Research | |
| Charles A. Piszczor | Associate Director | CME Group |
| Dr. Anthony Pizur | ||
| L. Christopher Plantier, PhD | International Economist | Investment Company Institute |
| Mr. Matthew P. Plezia | Port Planner | Port of Long Beach |
| Mr. Walker A. Pollard | International Economist | US International Trade Commission |
| Ms. Sara B. Potter, CFA | VP Assoc Dir Database Devel | FactSet Research Systems |
| Dr. Penelope B. Prime | Professor of Economics | Mercer University |
| David V. Pritchett | President | Pritchett Associates |
| John M. Proctor | Winthrop University | |
| Mr. Greg M. Putnam | Chief Investment Officer | Savannah River Nuclear Solutions |
| Stephany Rafael | Secretary | Florida State University |
| Gary Raines | Economist | FCStone |
| Mr. P. M. Rao | Professor | Long Island University |
| Mr. Hugues Rinfret | Assoc Director of Research | MetLife Investments |
| Mr. Elliot J. Riordan | Senior Economist | The World Bank |
| Mr. Richard D. Rippe | Mgng Director | ISI Group Inc |
| Dr. Suzanne M. Rizzo | Economic Snapshots | |
| Brooks Robinson, PhD | Economic Advisor | US Pacific Command (PACOM) |
| Mr. R Mark Rogers | Rogers Economics Inc | |
| Mr. Michael J. Roman | Downstream Issues Manager | Exxon Mobil Corporation |
| Mr. Arthur D. Rypinski | Economist | US Department of Transportation |
| Mr. Mitsuru Saito | Chief Economist | Tokai Tokyo Securities Co Ltd |
| Ushio Sakuma | ||
| Mr Joseph Saldana | Partner | FTA Partners |
| Matthew A Salomon | Chief Economist (Democrat) | Senate Budget Committee |
| Monica V Sanz | Financial / Economic Analyst | Federal Reserve Bank of New York |
| Jason Schenker | President | Prestige Economics, LLC |
| Chantelle Schieven | Research Associate | DundeeWealth Economics |
| Mr. Karl E. Schulday | CEO | Lafayette Transatlantic Group, Inc. |
| Jared Kyle Shackelford | ||
| Dr. Allen Shiau | Chief Economist | Global Econ Consulting Assoc Inc |
| Dr. Xiaobing Shuai | Senior Economist | Chmura Economics & Analytics |
| Mr. Adrian Sikorski | ||
| Scott Siler | Senior Consultant | Booz Allen Hamilton |
| Mr. Alan F Skrainka, CFA | ||
| Mr. James F. Smith | Chief Economist | Parsec Financial Mgmt Inc |
| Mr. Philip C. Stafford | Director | Wells Fargo & Company |
| David Stanwick | ||
| Kathleen Stephansen | Managing Director, Senior Investment Strategist and Global Head of Sovereign Research | AIG Asset Management |
| Donald H. Straszheim | Managing Principal | Straszheim Global Investors |
| Mr. Kevin W. Stringer | President | Colaeus Advisors LLC |
| Mr. Phillip Swagel | University of Maryland | |
| Mr. Robert T. Sweet | Economist | MTBIA |
| Mr Michael Sykes | Partner | MJEconomics |
| Sarah W Tahiri | student | Vanderbilt Univeristy |
| Ms Li Tan | Analyst | Fidelity Investments |
| Mr. David P. Teolis | Manager | General Motors Corporation |
| Andre Therrien | Research Analyst | The Conference Board |
| Linsey Thomson | US Economist | Alliance Trust PLC |
| Mr Seng-Guan Toh, CFA | Senior Advisor | IMF |
| Dr Paul M Turner | Reader in Economics | Loughborough University |
| Anne P. Twist | Chief Comm & Aircraft Invest | US Army Budget Office |
| Timo Tyrvainen, PhD | Chief Economist | Aktia Savings Bank |
| Mr. Angel Ubide | Dir European Policy Analysis | Tudor Investment Corporation |
| Jonathan Vidales | ||
| Mr. Timothy W. Viezer | Mgng Director Investments | University of Cincinnati |
| Ms. Meredith Walker | ||
| Jay K Walker | Research Associate | Sparks Bureau of Business and Economic Research |
| Mr. John D. Walter, Jr | ||
| Yikai Wang | Economist | AIG |
| Bradford J. Weller | ||
| Dr. Marina V. Whitman | Prof Bus Admin & Public Policy | University of Michigan |
| Ms. Francetta Willet | US Bureau of Labor Statistics | |
| Andrea C Williams | ||
| Mr. Kevin J. Williams | Managing Director | Delaroche & Company Inc |
| William T. Wilson, PhD | Chief Economist | Skolkovo Institute for Emerging Market Studies |
| Michael Winkle | President | Market Trends Investors Inc |
| Mr. William H. Witherell | VP & Chief Global Economist | Cumberland Advisors Inc |
| Christopher H. Witzky | Assistant Treasurer | United Technologies Corp |
| Dr. Richard L. Wobbekind | Associate Dean | University of Colorado |
| Michael F Woehrman | DOD | |
| Yi-Tsung Wu | ||
| Wendy Xu | ||
| Altaf Yassin | ||
| Ahu Yildirmaz | Sr. Director, Market Insights | ADP |
| Raphael Yoshimura | ||
| Victor Yu | ||
| Mr. Bryan V Yu | Economist | Central 1 Credit Union |
| Jose Antonio Zelaya | Graduate Student | Brandeis University |
| Mr Menachem M Zirkind |