Corporate Planning Roundtable
This is a list of the current members of the roundtable (12/3/07). If you would like contact information on a particular member, please use Member Search.
| Member | Job Title | CompanyName |
|---|---|---|
| Jennifer Cobb Adams | Mgr of Forecasting | Walt Disney Pks & Resorts |
| Imran Ahmed | McKinsey & Company | |
| Stephen R. Aylward | Professor | Maine Community College System |
| Phillip Backus | Corporate Economist | Nissan North America |
| Arnold B. Baker | Chief Economist | Sandia National Laboratories |
| Dan Baker | ||
| Oriteme Banigo | ||
| Bruce Basemann | Principal Financial Analyst | Pima County |
| Atin Basuchoudhary | Associate Professor | Virginia Military Institute |
| Daniel Bean | Federal Deposit Insurance Corp | |
| Christopher Benko | Director Automotive Institute | PricewaterhouseCoopers LLP |
| Anthony F. Bisceglio | EVP/Chief Financial Officer | Simsbury Bank & Trust |
| John T. Bloom | VP & Chief Economist | Cemex |
| D. Jeffrey Blumenthal | Vice President | Blumenthal-Hart Ltd |
| Ellen Bonnell | Principal | TrendSavants |
| Labarron Boudreaux | ||
| Leonard Bower | ||
| David C. Bowles | BellSouth Corporation | |
| Stephen P. Boyle | Mgng Dir Fid & Invest Srvcs | Choate Hall & Stewart |
| Christopher P. Brady | President | Commercial Motor Vehicle Consulting |
| Roger E. Brinner | Partner & Chief Economist | Parthenon Group, The |
| Jeff E. Brown | Project Manager | American Electric Power |
| Kistofer D. Buchan | ||
| Richard Buczynski | Sr Vice President | IBISWorld Inc |
| Colin Buller | Price Analysis Mgr | Toyota Motor Sales USA Inc |
| Stephen V. Burks | Assoc Prof of Econ & Mgmt | University of Minnesota Morris |
| Chad Burnett | Project Manager | American Electric Power |
| Ian Burt | Planning Director | INVISTA |
| Johanna Buurman | Director of Strategic Services | Trammell Crow Company |
| Carl Calantone | VP Strategy | TransCanada PipeLines Ltd |
| Olga Camargo | Dir of Econ Communications | Mesirow Financial |
| Christine H. Carrillo | Strategic Planning Manager | Toyota Motor Sales Inc |
| Cliff Cheatwood | CEO | Arkansas Mill Supply |
| William B. Conerly | Principal | Conerly Consulting LLC |
| Gary W. Craft | President | Craft Consulting Group |
| Daryl Cronk | Dir of Research | Orlando Orange Cty Conv & Vsitrs Bur |
| Robert D. Cruz | Prof of Econ & Intl Business | Barry University |
| Greg Cunningham | Director of Finance | Graybar Electric Co Inc |
| Richard M. Devens | Executive Editor | Monthly Labor Review |
| Nancy DeVore | Senior Analyst | Bunge Global Agribusiness |
| J Malcolm Dicharry | Financial Planning Analyst | Entergy Corporation |
| Sheryl Dickey | Dickey Consulting Services Inc | |
| Jonathan Diocares | ||
| Raymond J. Dragon | Bus Valuation & Lit Spprt Consltnt | Rotenberg Meril Solomon |
| Steven Drexel | President & CEO | Corestaff Services |
| John R. Dunham | President | GuerrillaEconomics LLC |
| Robert A. Dye | VP/Senior Economist | PNC Financial Services Grp |
| Robert J. Eggert | President & Chief Economist | Eggert Economic Enterprises Inc |
| Ernesto C. Fasciolo | Lead Market Analyst | DRS Technologies |
| John C. Felmy | Chief Economist | American Petroleum Institute |
| William C. Ferry | ||
| Scott H. Filstrup | President | TCL |
| James Forcier | Director | University of San Francisco |
| R Dean Foreman | Senior Economist | Exxon Mobil Corporation |
| Ryan Forshay | Economist | US Bureau of Labor Statistics |
| Layton W. Franko | President | Media Economics |
| Rebecca Fraundorf | ||
| Douglas C. Frechtling | Prof of Tourism Studies | George Washington University |
| Amy Friedheim | US Senate Finance Committee | |
| Susan K. Friedman | Peabody College of Vanderbilt Univ | |
| Hubert Fromlet | Professor & Chief Economist | Swedbank |
| Barbara Gallagher | ||
| Henry F. Garcia | Consultant | Asentrene |
| Bill Garland | Sr Performance & Planning Analyst | FedEx Corporation |
| Bruce Glass | Economist | Campbell Group, The |
| Warren Glimpse | President | Proximity |
| David I. Goldenberg | ||
| Greg Golick | VP Construction Western Region | Camden Development |
| Stephen C. Gray | Dir Commodity Risk | JR Simplot Company |
| John W. Green | Regional Economist | Retired |
| Marshall B. Greene | Retired | |
| Sunny Grigorova | Senior Economist | Central Electric Power Company |
| John M. Gruenstein | Sr Vice President | Wells Fargo Bank |
| Daniel P. Guenther | Senior Economist | Lansdowne Research |
| Edgard H. Habib | Chief Economist | Chevron Corporation |
| David W. Haley | ||
| Douglas P. Handler | Manager Market Assessment | IBM Corporation |
| Matthew Harrell | ||
| Michael Heimert | Chief Executive Officer | Ceteris Inc |
| Sydney Smith Hicks | CEO | SSHICKS Advisors |
| A Cory Highland | Corp Mgr-Research & Planning | Toyota Motor North America Inc |
| Daneele Hinds | ||
| Michael A. Hohmann | Principal | Michael A. Hohmann and Co |
| Harry R. Homan | Sr Dir Corp Development | Fluor Corporation |
| Jeffrey Humin | Ernst & Young LLP | |
| Timothy Iijima | Economist | Ernst & Young LLP |
| Jim Jackson | Sr Secondary Res Analyst | Orlando Sentinel Communications |
| Carl A. Jansen | President/Owner | Search North America Inc |
| Peter B. Jaquette | Manager Economic Analysis | Pira Energy Group |
| Fred O. Jensen | President | Jensen Associates |
| Kevin J. Johnson | Staff Director - Forecasting | Verizon Communications |
| Robin Jones | President | Draig Consulting LLC |
| Thomas Jones | Economist | Commonwealth of Kentucky |
| Don Kagy | Pesident | Kagy Appraisal |
| Walter Kemmsies | Chief Global Strategist | Dudack Research Group |
| Al-malik Khoja | ||
| Nicholas H. Kim | Managing Director | N Hahn & Co Inc |
| Arthur T. King | Manager | King Analytics LLC |
| Gary N. Kitchen | Economic Analyst | Utah Transit Authority |
| Matthew Klusas | Corporate Strategy Associate | Invitrogen |
| J Steven Landefeld | Director | US Bureau of Economic Analysis |
| Stephen Latin-Kasper | Director of Market Research | National Truck Equipment Assn |
| D.R. Leach | Koch Industries | |
| Nicole Leroux | Agricultural Economist | Pioneer Hi-Bred International Inc |
| Mark Lieberman | Senior Economist | Fox Business Network |
| Mark R. Little | Director | SAS Institute Inc |
| Jerry Lonergan | Associate Director | Civic Council of Greater Kansas City |
| Enrique Lopezlira | Policy Director | Western Progress |
| Geoffrey Lubien | Senior Consultant | Global Insight Inc |
| Dennis Lucas | ||
| Timothy Lynch | ||
| Albert Marengo | President | IceCastle Development |
| Luis Marrero | Dir Macroview Planning | Rockwell Automation |
| Hank Martin | President | H G Martin Jr PC CPA |
| Austin F. Marx | Mgr Corporate Planning (Ret) | Hewlett-Packard Company |
| Ronald Matsui | Financial Advisor, Owner | Ameriprise Financial Services |
| Roger D. Maurer | President | Maurer & Assoc Capital Mgmt |
| Clayton Mayo | ||
| Alan McCunn | Mgr Bus Dvlpmnt & Strat Plng | Pioneer Hi-Bred International Inc |
| Katie McGee | Corporate Communication Mgr | Perkins+Will |
| Al Meilus | Gen Mgr Corporate Frcstng | Delta Air Lines |
| Alan P. Meister | Manager | Analysis Group Inc |
| Ralph M. Monaco | Economist | US Department of the Treasury |
| Yasuhiro Morita | Director | Hitachi Ltd |
| Richard S. Mueller | Chief Executive Officer | Mueller Associates Inc |
| E Jane Murdoch | ||
| Edward H. Murphy | President | Murphy & Associates LLC |
| John M. Murphy | Professor Economics | North Shore Community College |
| Deborah J. Myers | Senior Economist | Internal Revenue Service |
| Lloyd C. Nace | Strategic Business Analyst | American Standard |
| Tri Nguyen | ||
| Niloo Nikpour | US Economist | Toyota Motor North America |
| Seth W. Norton | Norrs A. Aldeen Prof of Business | Wheaton College |
| Mckean Nowlin | ||
| Ori Ochogbu | ||
| Ken Okawara | Partner | Shin Nihon Ernst & Young |
| Rafael E. Olivas-Alvarez | Independent Consultant | |
| Richard J. Olsen | President | RJ Olsen Inc |
| Debra Patek | Partner | ThinkVine LLC |
| Roy L. Pearson | Chancellor Prof Emeritus | College of William & Mary |
| Paul E. Peterson | Director Product Development | CME Group |
| Scott D. Phillips | Vice President | CRA International Inc |
| Christopher Pike | Consultant | Global Insight Inc |
| James F. Pivonka | ||
| Greg Pompelli | Economist | US Department of Agriculture |
| Allison Powell | VP-Dir of Strat & Fin Planning | FHLB Boston |
| Gary D. Praetzel | Dean | Niagara University |
| Bruce Prenguber | President | Globalwise Inc |
| David V. Pritchett | President | Pritchett Associates |
| Edward J. Priz | President | Advanced Insurance Management LLC |
| Gary A. Raines | Manager Econ & Analysis | Cotton Incorporated |
| Martin P. Randisi | Partner | Holtz Rubenstein Reminick LLP |
| Jonathan E. Reed | ||
| Wende D. Reeser | Economist | Caterpillar Inc |
| Kristin Reynolds | Mgr Real Estate Modeling | Staples |
| Timothy L. Rhine | Founding Partner | PointeBreak Solutions Inc |
| B. Hudson Hudson Riehle | SVP Research & Info Services | National Restaurant Association |
| Clifton Roscoe | ||
| Brent Rosenbaum | ||
| Aran Ryan | Manager | PricewaterhouseCoopers LLP |
| Philip S. Salisbury | President | Economic & Population Trends Inc |
| Donna M. Scheck | Mgr Planning & Forecstng | Upsher-Smith Laboratories |
| John B. Shrawder | P3 Consulting | |
| Genevieve Signoret | President | TransEconomics S.C. |
| Joshua Spagnola | ||
| Stephen J. Spiwak | Vice President and Economist | Retail Forward Inc |
| Dean W. Stathis | Manager Commodity Sourcing | FirstEnergy Corp |
| Donald N. Stengel | Professor | California State University |
| Susan M. Sterne | President | Economic Analysis Assoc Inc |
| Ronald L. Straight | Professor | Howard University |
| John Stumpf | VP Strategic Planning | MDU Resources Group Inc |
| Wahbe J. Tamari | Dir of Corp Fin & Econometrics | Darden Restaurants Inc |
| Alana Tartaglia | ||
| Arved Teleki | Chief Economist | CMAI |
| Greg Tenentes | Economist | US Bureau of Economic Analysis |
| Margo Thorning | Sr VP & Chief Economist | Amer Council for Cptl Formation |
| Richard F. Tozer | Consultant to Management | Tozer & Associates |
| Tony L. Tracy | Internal Consultant | Owens & Minor |
| Priscilla Trumbull | EVP Content & Markets | Global Insight Inc |
| Joseph V. Vincenzino | Senior Economist | NAPL |
| John Waggoner | Director of Strategic Analysis | Paccar Inc |
| Michael Wald | Deputy Regional Director | US Bureau of Labor Statistics |
| Wendy Warcholik | Chief Economist | Economic Analysts Inc |
| John Watts | Principal | Value Based Strategy |
| David J. Wierz | Segment Manager | Medimpact |
| Arley Williams | Principal Analyst | NM Legislative Finance Committee |
| Richard Wiser | VP Financial Operations | Creative Memories |
| Dexter Wood | Sr Vice President | Host Hotels & Resorts |
| Christopher Wood | ||
| Harold York | Principal | CRA International Inc |
| W Russell Yurchak | Sr VP Investments | UBS |
| Gene Zaparanick-Brown | Economist | Commonwealth of Kentucky |

