NABE Past Presidents
These are the past presidents of NABE and their affiliations when president.
| 1959-60 | A.G. Abramson | SKF Industries, Inc. |
| 1960-61 | George Cline Smith | F.W. Dodge Corporation |
| 1961-62 | William F. Butler | Chase Manhattan Bank |
| 1962-63 | William W. Tongue | Jewel Tea Co. |
| 1963-64 | Richard W. Everett | Continental Can Co., Inc. |
| 1964-65 | George W. James | Battelle Memorial Institute |
| 1965-66 | George W. McKinney, Jr. | Irving Trust Company |
| 1966-67 | Charles B. Reeder | E.I. du Pont de Nemours & Co. |
| 1967-68 | William H. Chartener | Goldman, Sachs & Co. |
| 1968-69 | Herbert E. Johnson | Continental IL National Bank & Trust Co. |
| 1969-70 | Alan Greenspan | Townsend-Greenspan & Co. |
| 1970-71 | Donald R. Burrus | Texas Instruments Incorporated |
| 1971-72 | Saul B. Klaman | National Assn. of Mutual Savings Banks |
| 1972-73 | Roy E. Moor | A.G. Becker & Company |
| 1973-74 | Robert G. Dederick | The Northern Trust Company |
| 1974-75 | Carl H. Madden | U.S. Chamber of Commerce |
| 1975-76 | A. Gilbert Heebner | The Philadelphia National Bank |
| 1976-77 | Peter Max | National Economic Research Associates, Inc. |
| 1977-78 | Francis H. Schott | Equitable Life Assurance Society of the U.S. |
| 1978-79 | Albert G. Matamoros | Armstrong Cork Company |
| 1979-80 | Robert T. Parry | Security Pacific National Bank |
| 1980-81 | M. Kathryn Eickhoff | Townsend-Greenspan & Co. |
| 1981-82 | Don R. Conlan | Capital Strategy Research, Inc. |
| 1982-83 | Edgar R. Fiedler | The Conference Board |
| 1983-84 | A. Nicholas Filippello | Monsanto Company |
| 1984-85 | Ben E. Laden | T. Rowe Price Associates, Inc. |
| 1985-86 | Kathleen B. Cooper | Security Pacific National Bank |
| 1986-87 | Jerry L. Jordan | First Interstate Bancorp |
| 1987-88 | W. Lee Hoskins | Federal Reserve Bank of Cleveland |
| 1988-89 | Jay N. Woodworth | Bankers Trust Company |
| 1989-90 | James F. Smith | University of North Carolina |
| 1990-91 | Richard D. Rippe | Dean Witter Reynolds Inc. |
| 1991-92 | Lynn O. Michaelis | Weyerhaeuser Company |
| 1992-93 | Joseph W. Duncan | The Dun and Bradstreet Corporation |
| 1993-94 | William C. Dunkelberg | National Federation of Independent Business |
| 1994-95 | Maurine A. Haver | Haver Analytics |
| 1995-96 | David W. Berson | Fannie Mae |
| 1996-97 | C. Mark Dadd | AT&T Corp |
| 1997-98 | Thomas F. Davis | Motorola |
| 1998-99 | Joel L. Prakken | Macroeconomic Advisers LLC |
| 1999-00 | Diane C. Swonk | BANK ONE |
| 2000-01 | Richard B. Berner | Morgan Stanley |
| 2001-02 | Harvey Rosenblum | Federal Reserve Bank of Dallas |
| 2002-03 | Tim O’Neill | BMO Financial Group |
| 2003-04 | Duncan H. Meldrum | Air Products |
| 2004-05 | Rosemary D. Marcuss | U.S. Bureau of Economic Analysis |
| 2005-06 | Stuart G. Hoffman | PNC Financial Services Group |
| 2006-07 | Carl R. Tannenbaum | LaSalle Bank/ ABN Amro, N.A. |

