Energy
Price Expectations
| $ per barrel | |
|---|---|
| 25th Percentile | 65.3 |
| Median | 74.6 |
| 75th Percentile | 84.8 |

Alternative Energy
Can any reasonable combination technologies, such as those in the question below, allow the U.S. to cut demand and eliminate non-North American oil imports?
| Percent responding | |
|---|---|
| Yes | 37.9 |
| No | 55.4 |
| No response | 6.7 |
| Mean Response | |
|---|---|
| Ethanol and biodiesel | 2.3 |
| Nuclear | 2.4 |
| Oil shale and tar sands | 2.4 |
| Super-heavy crude | 3.8 |
| Wind power | 4.5 |
| Geothermal | 5.2 |
| Hydorgen | 5.3 |
Which statement is closest to your own opinion?
| Percent Responding | |
|---|---|
| Oil prices rising too quickly making adjustment difficult | 2.1 |
| We are running out of oil, and higher prices may help in the long run by forcing the adjustment | 15.9 |
| World still has enough oil, but our dependence on the Middle East is a major problem and we need to use less. | 48.2 |
| Whether world has enough oil or not, global warming is a major disaster and we need to cut back on fossil fuels | 16.4 |
| There is plenty of oil; current problem caused by the politics of the Middle Ease, We should concentrate on getting through the disruption | 9.7 |
| There is plenty of oil, and the Middle East will settle down | 6.2 |
| No response | 1.5 |

- Highlights
- Short-term risks
- Long-term Challenges
- Strengths in the US Economy
- Monetary Policy
- Fiscal Policy
- Energy
- Print version (PDF)
- Data file (PDF)

