Greatest Short-Term Risk to the U.S. Economy
Terrorism remained the major short-term worry for the U.S. economy. The economists have become much more worried about both energy prices and inflation, but federal deficit fears have dropped off, although the trade gap remains a concern.
| Survey Month | |||||
|---|---|---|---|---|---|
| Aug 04 | Mar 05 | Sep 05 | Mar 06 | Aug 06 | |
| Defense/terrorism | 40 | 24 | 20 | 26 | 34 |
| Energy Prices | 6 | 11 | 30 | 23 | 29 |
| Inflation | 9 | 6 | 5 | 3 | 12 |
| Current Account Deficit | 5 | 15 | 11 | 13 | 11 |
| Excessive Household/ corporate debt | 5 | 2 | 9 | 7 | 5 |
| Govt spending/deficit | 23 | 27 | 13 | 14 | 2 |
| Unemployment/employment | 6 | 2 | 1 | 1 | 1 |

- Highlights
- Short-term risks
- Long-term Challenges
- Strengths in the US Economy
- Monetary Policy
- Fiscal Policy
- Energy
- Print version (PDF)
- Data file (PDF)

