
We separated long-term concerns from short-term for this survey. Worries were more evenly split, with health-care costs edging out the deficit and education. The elderly population dropped as a worry.
| Survey Date | ||||
| Mar 2004 | Aug 2004 | Mar 2005 | Sep 2005 | |
| Health Care | 19 | 22 | 23 | 23 |
| Federal deficit | 24 | 17 | 21 | 22 |
| Education system | 12 | 19 | 16 | 21 |
| Growth of elderly population/dependency ratio | 27 | 23 | 22 | 18 |
| Competitiveness | NA | 6 | 8 | 7 |
| Energy issues | NA | 6 | 4 | 4 |
Survey Summary
Greatest Short-term Risk to US Economy
Greatest Long-term Challenges to US Economy
Strengths in the US Economy
Monetary Policy
Fiscal Policy
Detailed Answer File
Print Version of Report