<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>NABE Podcasts</title>
		<itunes:author>National Association for Business Economics</itunes:author>
		<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing"/>
		</itunes:category>
		<description>National Association for Business Economics (NABE) podcasts on business economics, for people who use economics in their work.</description>
		<itunes:summary>National Association for Business Economics (NABE) podcasts on business economics, for people who use economics in their work.</itunes:summary>
		<itunes:owner>
			<itunes:name>Bruce Kratofil</itunes:name>
			<itunes:email>brucek@bjkresearch.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.nabe.com/images/nabe_album_logo.jpg" />
		<link>http://www.nabe.com</link>
		<language>en-us</language>
		<copyright>2009</copyright>
		<managingEditor>brucek@bjkresearch.com (Bruce Kratofil)</managingEditor>
		<lastBuildDate>Mon, 07 Dec 2009 01:12:00 GMT</lastBuildDate>

<item>
				<title>The Problem in Nonresidential Real Estate: How Big, How Bad, How Soon?</title>
				<itunes:summary>The valuation declines that have laid waste to the housing market have also impacted commercial real estate with values reported to NCREIF down 25% from the peak through 2Q 2009.  As with the housing market, there is weakness in demand for commercial space bringing occupancy down across property types to lows not seen since early in the decade. Although supply is less of an issue this time, the concentration of construction activity in a few markets will add to the overhang of space created by the recession.  Property owners that need to roll-over their balloon debt are faced with the loss of securitization financing and tightened standards among the commercial banks that have been their stalwart investors.  Is this slow-motion train wreck large enough to warrant a TALF II financing program or generate the second-leg down in a W-shaped recession?</itunes:summary>
				<description>The valuation declines that have laid waste to the housing market have also impacted commercial real estate with values reported to NCREIF down 25% from the peak through 2Q 2009.  As with the housing market, there is weakness in demand for commercial space bringing occupancy down across property types to lows not seen since early in the decade. Although supply is less of an issue this time, the concentration of construction activity in a few markets will add to the overhang of space created by the recession.  Property owners that need to roll-over their balloon debt are faced with the loss of securitization financing and tightened standards among the commercial banks that have been their stalwart investors.  Is this slow-motion train wreck large enough to warrant a TALF II financing program or generate the second-leg down in a W-shaped recession?</description>
				<link>http://www.nabe.com/podcasts/091203nhyt.mp3</link>
				<enclosure type="audio/mpeg" length="7754236"  url="http://www.nabe.com/podcasts/091203nhyt.mp3" />
				<guid>http://www.nabe.com/podcasts/091203nhyt.mp3</guid>
				<pubDate>Mon, 07 Dec 2009 01:12:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:24</itunes:duration>
				<itunes:keywords>economics, real estate, commercial, default</itunes:keywords>
</item>

<item>
				<title>2009 Adam Smith Address</title>
				<itunes:summary>Lawrence Summers gives the 2009 Adam Smith Address at the 2009 Annual Meeting of the National Association for Business Economics. Recorded October 12, 2009</itunes:summary>
				<description>Lawrence Summers gives the 2009 Adam Smith Address at the 2009 Annual Meeting of the National Association for Business Economics. Recorded October 12, 2009</description>
				<link>http://www.nabe.com/podcasts/summers091012.mp3</link>
				<enclosure type="audio/mpeg" length="18103885"  url="http://www.nabe.com/podcasts/summers091012.mp3" />
				<guid>http://www.nabe.com/podcasts/summers091012.mp3</guid>
				<pubDate>Thu, 15 Oct 2009 00:49:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:58</itunes:duration>
				<itunes:keywords>economics, policy, Adam Smith</itunes:keywords>
</item>

<item>
				<title>World Investment Prospects Survey</title>
				<itunes:summary>Parul Jain, MacroFin Analytics, moderator; Fabrice Hatem, Economic Affairs Officer, UNCTAD; Michael Stephen Hanni, Economist, UNCTAD. This teleconference highlights the prospects for foreign direct investment plans by multi-national corporations in the aftermath of the global crisis. It addresses questions such as: To what extent will the crisis affect foreign direct investment flows? When can a rebound be expected? Are there signs of recovery? Which host regions and industries will be most affected? What are some of the internationalization strategies? Recorded July 24, 2009</itunes:summary>
				<description>Parul Jain, MacroFin Analytics, moderator; Fabrice Hatem, Economic Affairs Officer, UNCTAD; Michael Stephen Hanni, Economist, UNCTAD. This teleconference highlights the prospects for foreign direct investment plans by multi-national corporations in the aftermath of the global crisis. It addresses questions such as: To what extent will the crisis affect foreign direct investment flows? When can a rebound be expected? Are there signs of recovery? Which host regions and industries will be most affected? What are some of the internationalization strategies? Recorded July 24, 2009</description>
				<link>http://www.nabe.com/podcasts/090724unctad.mp3</link>
				<enclosure type="audio/mpeg" length="18103885"  url="http://www.nabe.com/podcasts/090724unctad.mp3" />
				<guid>http://www.nabe.com/podcasts/090724unctad.mp3</guid>
				<pubDate>Sat, 25 Jul 2009 23:49:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:00:21</itunes:duration>
				<itunes:keywords>foreign, investment, UNCTAD</itunes:keywords>
</item>	


<item>
				<title>Are Foreigners Losing Their Interest in U.S. Investments?</title>
				<itunes:summary>Despite extremely low yields, foreign investors flocked to the safety of U.S. Treasury securities last autumn. However, budget deficits as far as the eye can see are causing some investors to question whether the relatively low yields of U.S. Treasury securities adequately compensate them for the risk of potentially higher inflation. Will foreign investors eschew U.S. Treasuries and other fixed income investments? What are the implications for the external accounts of the United States and the value of the dollar? Recorded July 7, 2009</itunes:summary>
				<description>Despite extremely low yields, foreign investors flocked to the safety of U.S. Treasury securities last autumn. However, budget deficits as far as the eye can see are causing some investors to question whether the relatively low yields of U.S. Treasury securities adequately compensate them for the risk of potentially higher inflation. Will foreign investors eschew U.S. Treasuries and other fixed income investments? What are the implications for the external accounts of the United States and the value of the dollar? Recorded July 7, 2009</description>
				<link>http://www.nabe.com/podcasts/090707usinvest.mp3</link>
				<enclosure type="audio/mpeg" length="16991665"  url="http://www.nabe.com/podcasts/090707usinvest.mp3" />
				<guid>http://www.nabe.com/podcasts/090707usinvest.mp3</guid>
				<pubDate>Wed, 08 Jul 2009 02:28:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>55:57</itunes:duration>
				<itunes:keywords>finance, markets, international, Treasuries</itunes:keywords>
</item>	

<item>
				<title>Breakdown, Adjustment and Rebuilding the Financial sector, and Its Impact on the Real Economy</title>
				<itunes:summary>The NABE Financial Roundtable hosted a teleconference with John Silvia, Chief Economist, Wachovia Bank on the current state of financial markets. Recorded June 26, 2009</itunes:summary>
				<description>The NABE Financial Roundtable hosted a teleconference with John Silvia, Chief Economist, Wachovia Bank on the current state of financial markets. Recorded June 26, 2009</description>
				<link>http://www.nabe.com/podcasts/090626finmkt.mp3</link>
				<enclosure type="audio/mpeg" length="16991665"  url="http://www.nabe.com/podcasts/090626finmkt.mp3" />
				<guid>http://www.nabe.com/podcasts/090626finmkt.mp3</guid>
				<pubDate>Sat, 27 Jun 2009 19:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>56:38</itunes:duration>
				<itunes:keywords>finance, markets, mortgage, risk, restructuring</itunes:keywords>
</item>	

		
<item>
				<title>Recovery of International Agricultural Trade after Bursting of the Agricultural Price Bubble</title>
				<itunes:summary>Stewart Ramsey, Senior Economist, Agricultural Services, IHS Global Insight; Ronald Trostle, Economist, Economic Research Service, U.S. Department of Agriculture; William Janis, International Economist, U.S. Department of Agriculture, moderator.
During 2007-08, agricultural commodity prices soared due to a various conventional and extraordinary factors.  This phenomenon affected all countries which either export or import agricultural products.  The global recession has substantially reduced agricultural trade flows.  With glimmers of an economic recovery in the United States, the world’s largest agricultural exporter, will prospects for global agricultural trade improve by 2010? Recorded 6/9/09</itunes:summary>
				<description>Stewart Ramsey, Senior Economist, Agricultural Services, IHS Global Insight; Ronald Trostle, Economist, Economic Research Service, U.S. Department of Agriculture; William Janis, International Economist, U.S. Department of Agriculture, moderator.
During 2007-08, agricultural commodity prices soared due to a various conventional and extraordinary factors.  This phenomenon affected all countries which either export or import agricultural products.  The global recession has substantially reduced agricultural trade flows.  With glimmers of an economic recovery in the United States, the world’s largest agricultural exporter, will prospects for global agricultural trade improve by 2010? Recorded 6/9/09</description>
				<link>http://www.nabe.com/podcasts/090609agprice.mp3</link>
				<enclosure type="audio/mpeg" length="12111807"  url="http://www.nabe.com/podcasts/090609agprice.mp3" />
				<guid>http://www.nabe.com/podcasts/090609agprice.mp3</guid>
				<pubDate>Sun, 14 Jun 2009 23:56:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:02:57</itunes:duration>
				<itunes:keywords>agriculture, trade, prices, bubble</itunes:keywords>
</item>	

<item>
				<title>Don't Raise the Bridge, Lower the River</title>
				<itunes:summary>In the tug-of-war between controlling healthcare costs and increasing access for the uninsured, little attention has been given to efforts to reduce healthcare demand.The NABE Health Economic Roundtable (HERT) sponsored a podcast on employer-sponsored healthcare programs featuring two recognized experts in the field. Larry Chapman MPH, WebMD's senior VP and director of its WellCert Program, who has been called "one of the world's foremost authorities on worksite wellness" speaks to the costs and benefits of wellness programs to employers, employees and insurers. Joining Larrywas Barry Hall, the principal researcher for Buck Consultants' annual global wellness practices research. Barry shared the recent work demonstrating increased wellness spending even through the recession and how different wellness program objectives around the globe have influenced their design and outcomes. Recorded 5/21/09</itunes:summary>
				<description>In the tug-of-war between controlling healthcare costs and increasing access for the uninsured, little attention has been given to efforts to reduce healthcare demand.The NABE Health Economic Roundtable (HERT) sponsored a podcast on employer-sponsored healthcare programs featuring two recognized experts in the field. Larry Chapman MPH, WebMD's senior VP and director of its WellCert Program, who has been called "one of the world's foremost authorities on worksite wellness" speaks to the costs and benefits of wellness programs to employers, employees and insurers. Joining Larrywas Barry Hall, the principal researcher for Buck Consultants' annual global wellness practices research. Barry shared the recent work demonstrating increased wellness spending even through the recession and how different wellness program objectives around the globe have influenced their design and outcomes. Recorded 5/21/09</description>
				<link>http://www.nabe.com/podcasts/090521.mp3</link>
				<enclosure type="audio/mpeg" length="12111807"  url="http://www.nabe.com/podcasts/090521.mp3" />
				<guid>http://www.nabe.com/podcasts/090521.mp3</guid>
				<pubDate>Thu, 21 May 2009 23:49:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:05:02</itunes:duration>
				<itunes:keywords>health, wellness, corporate</itunes:keywords>
</item>
		
<item>
				<title>JHow the Recession is Affecting Small Business</title>
				<itunes:summary>William Dunkelberg, NFIB. How are U.S. entrepreneurs adjusting to the current economic environment? Is the economic impact on small businesses greater than that on larger businesses? Do any opportunities exist for small businesses in the current economic environment? Will existing small businesses be the force to bring this economy out of the recession? These and other questions on the recession and small business will be addressed. Recorded 5/14/2009</itunes:summary>
				<description>William Dunkelberg, NFIB. How are U.S. entrepreneurs adjusting to the current economic environment? Is the economic impact on small businesses greater than that on larger businesses? Do any opportunities exist for small businesses in the current economic environment? Will existing small businesses be the force to bring this economy out of the recession? These and other questions on the recession and small business will be addressed. Recorded 5/14/2009</description>
				<link>http://www.nabe.com/podcasts/090514.mp3</link>
				<enclosure type="audio/mpeg" length="12111807"  url="http://www.nabe.com/podcasts/090514.mp3" />
				<guid>http://www.nabe.com/podcasts/090514.mp3</guid>
				<pubDate>Mon, 18 May 2009 03:13:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>40:17</itunes:duration>
				<itunes:keywords>small business, recession</itunes:keywords>
</item>
		

<item>
				<title>Juggling Act: Housing, Real Estate Finance, and the Economy </title>
				<itunes:summary>Has the housing market turned the corner? What parts of the country will turn around first? How will the recession affect the number of foreclosures and home prices? What are the prospects for residential construction? These and other questions on the housing market situation will be addressed by a panel of housing experts. Recorded 4/23/09</itunes:summary>
				<description>Has the housing market turned the corner? What parts of the country will turn around first? How will the recession affect the number of foreclosures and home prices? What are the prospects for residential construction? These and other questions on the housing market situation will be addressed by a panel of housing experts. Recorded 4/23/09</description>
				<link>http://www.nabe.com/podcasts/090423.mp3</link>
				<enclosure type="audio/mpeg" length="14122947"  url="http://www.nabe.com/podcasts/090423.mp3" />
				<guid>http://www.nabe.com/podcasts/090423.mp3</guid>
				<pubDate>Sun, 03 May 2009 23:46:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>55:57</itunes:duration>
				<itunes:keywords>housing, real estate, foreclosures</itunes:keywords>
</item>

<item>
				<title>The New Global Financial Architecture and the Supervision of Systemically Important Banks </title>
				<itunes:summary>The April 2, G20 summit in London will drive the process of redesigning the global architecture of financial supervision and oversight of systemically important financial institutions. The teleconference will review the challenges ahead and discuss the possible results of the G20 deliberations, European proposals for reform, and US steps toward domestic regulatory reform.  Recorded 3/26/2009</itunes:summary>
				<description>The April 2, G20 summit in London will drive the process of redesigning the global architecture of financial supervision and oversight of systemically important financial institutions. The teleconference will review the challenges ahead and discuss the possible results of the G20 deliberations, European proposals for reform, and US steps toward domestic regulatory reform.  Recorded 3/26/2009</description>
				<link>http://www.nabe.com/podcasts/090326.mp3</link>
				<enclosure type="audio/mpeg" length="14122947"  url="http://www.nabe.com/podcasts/090326.mp3" />
				<guid>http://www.nabe.com/podcasts/090326.mp3</guid>
				<pubDate>Sat, 28 Mar 2009 20:26:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>46:59</itunes:duration>
				<itunes:keywords>G20, international, finance, reform</itunes:keywords>
</item>

<item>
				<title>The 2012 Revision To The North American Industrial Classification System (NAICS) </title>
				<itunes:summary>Decisions are being made right now that will affect the industry data that will be collected beginning in 2012. Now is the time to learn about these changes and to offer suggestions on new and emerging industries that should be included. Other important decisions under consideration include the possible reduction in manufacturing industry detail and how outsourcing should be treated in NAICS. John Murphy, chair of the Economic Classification Policy Committee (ECPC), will lead the discussion. Other ECPC members from the Bureau of Economic Analysis, the Bureau of Labor Statistics and the Census Bureau will be available to answer questions specific to industry data reported by those agencies. Recorded 3/19/2009</itunes:summary>
				<description>Decisions are being made right now that will affect the industry data that will be collected beginning in 2012. Now is the time to learn about these changes and to offer suggestions on new and emerging industries that should be included. Other important decisions under consideration include the possible reduction in manufacturing industry detail and how outsourcing should be treated in NAICS. John Murphy, chair of the Economic Classification Policy Committee (ECPC), will lead the discussion. Other ECPC members from the Bureau of Economic Analysis, the Bureau of Labor Statistics and the Census Bureau will be available to answer questions specific to industry data reported by those agencies. Recorded 3/19/2009</description>
				<link>http://www.nabe.com/podcasts/090319.mp3</link>
				<enclosure type="audio/mpeg" length="25104224"  url="http://www.nabe.com/podcasts/090319.mp3" />
				<guid>http://www.nabe.com/podcasts/090319.mp3</guid>
				<pubDate>Thu, 19 Mar 2009 23:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:42</itunes:duration>
				<itunes:keywords>NAICS, economic, statistics, revision</itunes:keywords>
</item>

<item>
				<title>Financial Proposals to Stabilize the US Mortgage Market</title>
				<itunes:summary>Dr. RIchard Brown, FDIC; Dr. David Berson, PMI Group; Moderator: Dr. Nayantara Hensel, US Naval Postgraduate School. A number of proposals have been suggested to stabilize the US mortgage market. As economic conditions deteriorate, the impetus for loan modification has increased. Most recently, the Federal Housing Finance Agency and the FDIC have provided loan modification plans, while various banks, such as Citigroup, Bank of America, etc. are engaging in loan modification programs. The purpose of the teleconference is to examine the various loan modification programs, their implementation and target audience, and their proposed impact, as well as to discuss the recent trends in the US mortgage markets. Recorded 11/19/2008 </itunes:summary>
				<description>Dr. RIchard Brown, FDIC; Dr. David Berson, PMI Group; Moderator: Dr. Nayantara Hensel, US Naval Postgraduate School. A number of proposals have been suggested to stabilize the US mortgage market. As economic conditions deteriorate, the impetus for loan modification has increased. Most recently, the Federal Housing Finance Agency and the FDIC have provided loan modification plans, while various banks, such as Citigroup, Bank of America, etc. are engaging in loan modification programs. The purpose of the teleconference is to examine the various loan modification programs, their implementation and target audience, and their proposed impact, as well as to discuss the recent trends in the US mortgage markets. Recorded 11/19/2008</description>
				<link>http://www.nabe.com/podcasts/081119.mp3</link>
				<enclosure type="audio/mpeg" length="23340129"  url="http://www.nabe.com/podcasts/081119.mp3" />
				<guid>http://www.nabe.com/podcasts/081119.mp3</guid>
				<pubDate>Fri, 21 Nov 2008 03:46:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>55:31</itunes:duration>
				<itunes:keywords>markets, panic, finance, mortgage, sub-prime, banking</itunes:keywords>
</item>

<item>
				<title>The Financial Panic</title>
				<itunes:summary>Lyle Gramley, former Fed Governor/Senior Economic Advisor, The Washington Research Group;
Laurence Meyer, former Fed Governor/Vice Chairman, Macroeconomic Advisers, LLC; David Wyss, Chief Economist, Standard and Poor’s; Stuart Hoffman, Chief Economist, PNC Financial Services, moderator. The panel discuss the turmoil in the financial markets. Recorded 9/17/2008 </itunes:summary>
				<description>Lyle Gramley, former Fed Governor/Senior Economic Advisor, The Washington Research Group;
Laurence Meyer, former Fed Governor/Vice Chairman, Macroeconomic Advisers, LLC; David Wyss, Chief Economist, Standard and Poor’s; Stuart Hoffman, Chief Economist, PNC Financial Services, moderator. The panel discuss the turmoil in the financial markets. Recorded 9/17/2008</description>
				<link>http://www.nabe.com/podcasts/080917.mp3</link>
				<enclosure type="audio/mpeg" length="16462102"  url="http://www.nabe.com/podcasts/080917.mp3" />
				<guid>http://www.nabe.com/podcasts/080917.mp3</guid>
				<pubDate>Wed, 17 Sep 2008 23:20:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:00:11</itunes:duration>
				<itunes:keywords>markets, panic, finance, mortgage, sub-prime, housing</itunes:keywords>
</item>

<item>
				<title>Oil Prices and the Cost of Logistics</title>
				<itunes:summary>Bob Costello, Chief Economist and Vice President, American Trucking Association; Jeff Rubin, Chief Economist, CIBC World Markets; Kathryn Kobe, Direction of Price, Wage and Productivity Analysis, ECS, LLC, moderator.With the price of a barrel of oil well over $100 per barrel, the cost of transportation is becoming more of an issue in the decision making of manufacturers. Jeff Rubin, the Chief Economist of CIBC World Markets, will discuss his research on the impact on globalization of the soaring cost of oil and how the increase in shipping costs is challenging the low-wage advantage of outsourcing to Asia. Bob Costello, Chief Economist and Vice President of the American Trucking Associations will discuss the realities of higher transportation costs in the U.S. economy. Recorded 8/21/2008. </itunes:summary>
				<description>Bob Costello, Chief Economist and Vice President, American Trucking Association; Jeff Rubin, Chief Economist, CIBC World Markets; Kathryn Kobe, Direction of Price, Wage and Productivity Analysis, ECS, LLC, moderator.With the price of a barrel of oil well over $100 per barrel, the cost of transportation is becoming more of an issue in the decision making of manufacturers. Jeff Rubin, the Chief Economist of CIBC World Markets, will discuss his research on the impact on globalization of the soaring cost of oil and how the increase in shipping costs is challenging the low-wage advantage of outsourcing to Asia. Bob Costello, Chief Economist and Vice President of the American Trucking Associations will discuss the realities of higher transportation costs in the U.S. economy. Recorded 8/21/2008.</description>
				<link>http://www.nabe.com/podcasts/080821.mp3</link>
				<enclosure type="audio/mpeg" length="16462102"  url="http://www.nabe.com/podcasts/080821.mp3" />
				<guid>http://www.nabe.com/podcasts/080821.mp3</guid>
				<pubDate>Mon, 25 Aug 2008 01:49:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:48</itunes:duration>
				<itunes:keywords>oil, transportation, cost, logistics, globalization, trade</itunes:keywords>
</item>

<item>
				<title>Housing in Real Time</title>
				<itunes:summary>Sara Johnson, Global Insight; Robert Kleinhenz, California Association of Realtors; Sean Snaith, University of Central Florida; Ann Dunbar, BEA, moderator. The housing situation continues to dominate the economic outlook. This teleconference presents thenational outlook as well as a look at two hard-hit states, California and Florida, in this Regional-Utility Roundtable Teleconference. Recorded 7/24/2008. </itunes:summary>
				<description>Sara Johnson, Global Insight; Robert Kleinhenz, California Association of Realtors; Sean Snaith, University of Central Florida; Ann Dunbar, BEA, moderator. The housing situation continues to dominate the economic outlook. This teleconference presents thenational outlook as well as a look at two hard-hit states, California and Florida, in this Regional-Utility Roundtable Teleconference. Recorded 7/24/2008. </description>
				<link>http://www.nabe.com/podcasts/080724.mp3</link>
				<enclosure type="audio/mpeg" length="17930097"  url="http://www.nabe.com/podcasts/080724.mp3" />
				<guid>http://www.nabe.com/podcasts/080724.mp3</guid>
				<pubDate>Fri, 25 Jul 2008 00:56:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:42</itunes:duration>
				<itunes:keywords>housing, outlook, U.S., Florida, California</itunes:keywords>
</item>

<item>
				<title>Where We Stand On the Financial Crisis</title>
				<itunes:summary>Peter Hooper, Chief U.S. Economist, Deutsche Bank Securities; Scott Pardee, Professor of Monetary Economics, Middlebury College; Charles Peabody, Portales Partners; Robert T. McGee, U.S. Trust and Bank of America Wealth Management, moderater. The NABE Financial Roundtable hosts this update on the financial crisis. Recorded 7/2/2008.</itunes:summary>
				<description>Peter Hooper, Chief U.S. Economist, Deutsche Bank Securities; Scott Pardee, Professor of Monetary Economics, Middlebury College; Charles Peabody, Portales Partners; Robert T. McGee, U.S. Trust and Bank of America Wealth Management, moderater. The NABE Financial Roundtable hosts this update on the financial crisis. Recorded 7/2/2008.</description>
				<link>http://www.nabe.com/podcasts/080702.mp3</link>
				<enclosure type="audio/mpeg" length="18605131"  url="http://www.nabe.com/podcasts/080702.mp3" />
				<guid>http://www.nabe.com/podcasts/080702.mp3</guid>
				<pubDate>Sun, 06 Jul 2008 23:42:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:09:13</itunes:duration>
				<itunes:keywords>financial, crisis, mortgage, banking, risk</itunes:keywords>
</item>

<item>
				<title>Capital Spending and Financing Outlook</title>
				<itunes:summary>John Walker, Oxford Economics and Ralph Petta, Equipment Leasing and Finance Association. Business investment slipped slightly during the 1st quarter and recent factory orders have been mixed, as has business sentiment. All of this may herald the loss of this leg supportive of the economy.  This teleconference focused on these issues as well as that of credit availability and the role of leasing as an alternative. Two perspectives are provided, that of a leading economic consultancy and forecaster and that of the equipment leasing and financing industry.  Recorded 6/19/2008. </itunes:summary>
				<description>John Walker, Oxford Economics and Ralph Petta, Equipment Leasing and Finance Association. Business investment slipped slightly during the 1st quarter and recent factory orders have been mixed, as has business sentiment. All of this may herald the loss of this leg supportive of the economy.  This teleconference focused on these issues as well as that of credit availability and the role of leasing as an alternative. Two perspectives are provided, that of a leading economic consultancy and forecaster and that of the equipment leasing and financing industry.  Recorded 6/19/2008.  </description>
				<link>http://www.nabe.com/podcasts/080619.mp3</link>
				<enclosure type="audio/mpeg" length="20787402"  url="http://www.nabe.com/podcasts/080619.mp3" />
				<guid>http://www.nabe.com/podcasts/080619.mp3</guid>
				<pubDate>Mon, 23 Jun 2008 23:27:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:09:13</itunes:duration>
				<itunes:keywords>equipment, capital, spending, finance, forecast</itunes:keywords>
</item>

<item>
				<title>Credit Shocks and Economic Aftershocks</title>
				<itunes:summary>Richard Brown, FDIC; Stuart Hoffman, PNC Financial Services; John Silvia, Wachovia Bank; Moderator: Nayantara Hensel, U.S. Naval Postgraduate School. The panel look at the current turmoil in financial markets, and at some of the proposed cures. Recorded 5/6/2008. </itunes:summary>
				<description>Richard Brown, FDIC; Stuart Hoffman, PNC Financial Services; John Silvia, Wachovia Bank; Moderator: Nayantara Hensel, U.S. Naval Postgraduate School. The panel look at the current turmoil in financial markets, and at some of the proposed cures. Recorded 5/6/2008. </description>
				<link>http://www.nabe.com/podcasts/080506.mp3</link>
				<enclosure type="audio/mpeg" length="20633485"  url="http://www.nabe.com/podcasts/080506.mp3" />
				<guid>http://www.nabe.com/podcasts/080506.mp3</guid>
				<pubDate>Wed, 07 May 2008 23:35:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:15</itunes:duration>
				<itunes:keywords>financial, markets, mortgage, sub-prime, crisis, reform</itunes:keywords>
</item>

<item>
				<title>Politics and Business in Russia After the Elections</title>
				<itunes:summary>Stanislav Shekshnia, Affiliate Professor INSEAD, author, entrepreneur. Stanislav Shekshnia discusses the Russian political envirnonment and the transition as Vladimir Putin steps down as Russian president. Recorded 4/24/2008. </itunes:summary>
				<description>Stanislav Shekshnia, Affiliate Professor INSEAD, author, entrepreneur. Stanislav Shekshnia discusses the Russian political envirnonment and the transition as Vladimir Putin steps down as Russian president. Recorded 4/24/2008. </description>
				<link>http://www.nabe.com/podcasts/080424.mp3</link>
				<enclosure type="audio/mpeg" length="11266567"  url="http://www.nabe.com/podcasts/080424.mp3" />
				<guid>http://www.nabe.com/podcasts/080424.mp3</guid>
				<pubDate>Thu, 24 Apr 2008 23:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>46:57</itunes:duration>
				<itunes:keywords>Russia, Putin, government, transition</itunes:keywords>
</item>


<item>
				<title>Asian Outlook and Prospects for Industries</title>
				<itunes:summary>Ifzal Ali, Chief Economist, Asian Development Bank; Mark Killion, CFA, Managing Director, World Industry Services, Global Insight; Ifzal Ali discusses Asian economic development and the impact of global financial markets, the effects of U.S. credit crunch, whether rising food and energy prices will fan inflationary flames across the region, and how policymakers should deal with rising inflation and a slowdown in global growth. Mark Killion follows with a discussion of the changing prospects for industry activity, spending and profits, and more. He shows which sectors are the likely winners and losers in Asia and compares those to the rest of the world.   Recorded 4/7/08.</itunes:summary>
				<description>Ifzal Ali, Chief Economist, Asian Development Bank; Mark Killion, CFA, Managing Director, World Industry Services, Global Insight; Ifzal Ali discusses Asian economic development and the impact of global financial markets, the effects of U.S. credit crunch, whether rising food and energy prices will fan inflationary flames across the region, and how policymakers should deal with rising inflation and a slowdown in global growth. Mark Killion follows with a discussion of the changing prospects for industry activity, spending and profits, and more. He shows which sectors are the likely winners and losers in Asia and compares those to the rest of the world.   Recorded 4/7/08.</description>
				<link>http://www.nabe.com/podcasts/080407.mp3</link>
				<enclosure type="audio/mpeg" length="14192414"  url="http://www.nabe.com/podcasts/080407.mp3" />
				<guid>http://www.nabe.com/podcasts/080407.mp3</guid>
				<pubDate>Wed, 09 Apr 2008 01:38:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:17</itunes:duration>
				<itunes:keywords>Asia, outlook, economy, industry</itunes:keywords>
</item>

<item>
				<title>The CPI: Proposed Initiatives to Improve the Measurement of Headline Inflation</title>
				<itunes:summary>Michael W. Horrigan, Bureau of Labor Statistics; W. John Layng, Bureau of Labor Statistics. BLS Associate Commissioner Mike Horrigan and BLS Assistant Commissioner for CPI John Layng discuss plans to significantly improve the shelter component of the CPI and to update the geographic samples in which prices for CPI are collected.   Recorded 4/2/08.</itunes:summary>
				<description>Michael W. Horrigan, Bureau of Labor Statistics; W. John Layng, Bureau of Labor Statistics. BLS Associate Commissioner Mike Horrigan and BLS Assistant Commissioner for CPI John Layng discuss plans to significantly improve the shelter component of the CPI and to update the geographic samples in which prices for CPI are collected.   Recorded 4/2/08.</description>
				<link>http://www.nabe.com/podcasts/080402.mp3</link>
				<enclosure type="audio/mpeg" length="14725030"  url="http://www.nabe.com/podcasts/080402.mp3" />
				<guid>http://www.nabe.com/podcasts/080402.mp3</guid>
				<pubDate>Tue, 01 Apr 2008 01:38:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:17</itunes:duration>
				<itunes:keywords>CPI, inflation, reform</itunes:keywords>
</item>

<item>
				<title>Health Care Information Technology and Financing’s Next Frontier: The Potential of Medical Banking</title>
				<itunes:summary>Stephen Parente, Associate Professor, Department of Finance, and Director, Medical Industry Leadership Institute, University of Minnesota. This session explores the potential for more extensive use of information technology, including: Can medical banking card technologies be a viable personal health records platform? In addition, the teleconference discusses the hurdles—financial, technical, and institutional—that need to be surmounted to achieve these objectives.  Recorded 2/26/08.</itunes:summary>
