<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>NABE Podcasts</title>
		<itunes:author>National Association for Business Economics</itunes:author>
		<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing"/>
		</itunes:category>
		<description>National Association for Business Economics (NABE) podcasts on business economics, for people who use economics in their work.</description>
		<itunes:summary>National Association for Business Economics (NABE) podcasts on business economics, for people who use economics in their work.</itunes:summary>
		<itunes:owner>
			<itunes:name>Bruce Kratofil</itunes:name>
			<itunes:email>brucek@bjkresearch.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.nabe.com/images/nabe_album_logo.jpg" />
		<link>http://www.nabe.com</link>
		<language>en-us</language>
		<copyright>2008</copyright>
		<managingEditor>brucek@bjkresearch.com</managingEditor>
		<lastBuildDate>Wed, 07 May 2008 23:35:00 GMT</lastBuildDate>

<item>
				<title>Credit Shocks and Economic Aftershocks</title>
				<itunes:summary>Richard Brown, FDIC; Stuart Hoffman, PNC Financial Services; John Silvia, Wachovia Bank; Moderator: Nayantara Hensel, U.S. Naval Postgraduate School. The panel look at the current turmoil in financial markets, and at some of the proposed cures. Recorded 5/6/2008. </itunes:summary>
				<description>Richard Brown, FDIC; Stuart Hoffman, PNC Financial Services; John Silvia, Wachovia Bank; Moderator: Nayantara Hensel, U.S. Naval Postgraduate School. The panel look at the current turmoil in financial markets, and at some of the proposed cures. Recorded 5/6/2008. </description>
				<link>http://www.nabe.com/podcasts/080506.mp3</link>
				<enclosure type="audio/mpeg" length="20633485"  url="http://www.nabe.com/podcasts/080506.mp3" />
				<guid>http://www.nabe.com/podcasts/080506.mp3</guid>
				<pubDate>Wed, 07 May 2008 23:35:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>57:15</itunes:duration>
				<itunes:keywords>financial, markets, mortgage, sub-prime, crisis, reform</itunes:keywords>
</item>

<item>
				<title>Politics and Business in Russia After the Elections</title>
				<itunes:summary>Stanislav Shekshnia, Affiliate Professor INSEAD, author, entrepreneur. Stanislav Shekshnia discusses the Russian political envirnonment and the transition as Vladimir Putin steps down as Russian president. Recorded 4/24/2008. </itunes:summary>
				<description>Stanislav Shekshnia, Affiliate Professor INSEAD, author, entrepreneur. Stanislav Shekshnia discusses the Russian political envirnonment and the transition as Vladimir Putin steps down as Russian president. Recorded 4/24/2008. </description>
				<link>http://www.nabe.com/podcasts/080424.mp3</link>
				<enclosure type="audio/mpeg" length="11266567"  url="http://www.nabe.com/podcasts/080424.mp3" />
				<guid>http://www.nabe.com/podcasts/080424.mp3</guid>
				<pubDate>Thu, 24 Apr 2008 23:58:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>46:57</itunes:duration>
				<itunes:keywords>Russia, Putin, government, transition</itunes:keywords>
</item>


<item>
				<title>Asian Outlook and Prospects for Industries</title>
				<itunes:summary>Ifzal Ali, Chief Economist, Asian Development Bank; Mark Killion, CFA, Managing Director, World Industry Services, Global Insight; Ifzal Ali discusses Asian economic development and the impact of global financial markets, the effects of U.S. credit crunch, whether rising food and energy prices will fan inflationary flames across the region, and how policymakers should deal with rising inflation and a slowdown in global growth. Mark Killion follows with a discussion of the changing prospects for industry activity, spending and profits, and more. He shows which sectors are the likely winners and losers in Asia and compares those to the rest of the world.   Recorded 4/7/08.</itunes:summary>
				<description>Ifzal Ali, Chief Economist, Asian Development Bank; Mark Killion, CFA, Managing Director, World Industry Services, Global Insight; Ifzal Ali discusses Asian economic development and the impact of global financial markets, the effects of U.S. credit crunch, whether rising food and energy prices will fan inflationary flames across the region, and how policymakers should deal with rising inflation and a slowdown in global growth. Mark Killion follows with a discussion of the changing prospects for industry activity, spending and profits, and more. He shows which sectors are the likely winners and losers in Asia and compares those to the rest of the world.   Recorded 4/7/08.</description>
				<link>http://www.nabe.com/podcasts/080407.mp3</link>
				<enclosure type="audio/mpeg" length="14192414"  url="http://www.nabe.com/podcasts/080407.mp3" />
				<guid>http://www.nabe.com/podcasts/080407.mp3</guid>
				<pubDate>Wed, 09 Apr 2008 01:38:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:17</itunes:duration>
				<itunes:keywords>Asia, outlook, economy, industry</itunes:keywords>
</item>

<item>
				<title>The CPI: Proposed Initiatives to Improve the Measurement of Headline Inflation</title>
				<itunes:summary>Michael W. Horrigan, Bureau of Labor Statistics; W. John Layng, Bureau of Labor Statistics. BLS Associate Commissioner Mike Horrigan and BLS Assistant Commissioner for CPI John Layng discuss plans to significantly improve the shelter component of the CPI and to update the geographic samples in which prices for CPI are collected.   Recorded 4/2/08.</itunes:summary>
				<description>Michael W. Horrigan, Bureau of Labor Statistics; W. John Layng, Bureau of Labor Statistics. BLS Associate Commissioner Mike Horrigan and BLS Assistant Commissioner for CPI John Layng discuss plans to significantly improve the shelter component of the CPI and to update the geographic samples in which prices for CPI are collected.   Recorded 4/2/08.</description>
				<link>http://www.nabe.com/podcasts/080402.mp3</link>
				<enclosure type="audio/mpeg" length="14725030"  url="http://www.nabe.com/podcasts/080402.mp3" />
				<guid>http://www.nabe.com/podcasts/080402.mp3</guid>
				<pubDate>Tue, 02 Apr 2008 01:38:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:01:17</itunes:duration>
				<itunes:keywords>CPI, inflation, reform</itunes:keywords>
</item>

<item>
				<title>Health Care Information Technology and Financing’s Next Frontier: The Potential of Medical Banking</title>
				<itunes:summary>Stephen Parente, Associate Professor, Department of Finance, and Director, Medical Industry Leadership Institute, University of Minnesota. This session explores the potential for more extensive use of information technology, including: Can medical banking card technologies be a viable personal health records platform? In addition, the teleconference discusses the hurdles—financial, technical, and institutional—that need to be surmounted to achieve these objectives.  Recorded 2/26/08.</itunes:summary>
				<description>Stephen Parente, Associate Professor, Department of Finance, and Director, Medical Industry Leadership Institute, University of Minnesota. This session explores the potential for more extensive use of information technology, including: Can medical banking card technologies be a viable personal health records platform? In addition, the teleconference discusses the hurdles—financial, technical, and institutional—that need to be surmounted to achieve these objectives.  Recorded 2/26/08.</description>
				<link>http://www.nabe.com/podcasts/080226.mp3</link>
				<enclosure type="audio/mpeg" length="15057391"  url="http://www.nabe.com/podcasts/080226.mp3" />
				<guid>http://www.nabe.com/podcasts/080226.mp3</guid>
				<pubDate>Thu, 13 Mar 2008 02:23:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:02:39</itunes:duration>
				<itunes:keywords>medical, technology, IT, card</itunes:keywords>
</item>

<item>
				<title>Whither Goes Housing</title>
				<itunes:summary>David Berson, Senior Vice President, Chief Economist and Strategist, The PMI Group, Inc.
Dowell Myers, Professor and Director, Population Dynamics Research Group, University of Southern California. The housing sector is an important end-use market for manufacturing and the decline of housing activity has directly affected a number of industries, especially those involved in supplying construction materials but also those supplying consumer products (appliances, furniture, carpeting, etc.) typically associated with a home purchase. Falling home prices characterize this business cycle and are now affecting manufacturing industries indirectly as consumers retrench, moderating the demand for durable and non-durable goods and then feeding back to orders and production. Recorded 2/22/08.</itunes:summary>
				<description>David Berson, Senior Vice President, Chief Economist and Strategist, The PMI Group, Inc.
Dowell Myers, Professor and Director, Population Dynamics Research Group, University of Southern California. The housing sector is an important end-use market for manufacturing and the decline of housing activity has directly affected a number of industries, especially those involved in supplying construction materials but also those supplying consumer products (appliances, furniture, carpeting, etc.) typically associated with a home purchase. Falling home prices characterize this business cycle and are now affecting manufacturing industries indirectly as consumers retrench, moderating the demand for durable and non-durable goods and then feeding back to orders and production. Recorded 2/22/08.</description>
				<link>http://www.nabe.com/podcasts/080222.mp3</link>
				<enclosure type="audio/mpeg" length="17820542"  url="http://www.nabe.com/podcasts/080222.mp3" />
				<guid>http://www.nabe.com/podcasts/080222.mp3</guid>
				<pubDate>Wed, 27 Feb 2008 01:49:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:20</itunes:duration>
				<itunes:keywords>housing, forecast, prices, boom, bust</itunes:keywords>
</item>

<item>
				<title>Planning Emerging Transportation Technologies</title>
				<itunes:summary>Mark A. Alexander, Vehicle Systems Analysis, Electric Power Research Institute; Austan S. Librach, Director, Emerging Transportation Technologies, Austin Energy; Daniel Bean, Financial Analyst, FDIC, moderator.
The economic benefit of cleaner operating vehicles could prove to be enormous. The United States could maintain a strong economy plus boost American jobs and competitiveness by increasing the nation’s energy supply from all sources – oil, gas, coal, nuclear, and alternative fuels and technologies. Specifically, the nation’s power delivery systems could be expanded to accommodate electric vehicles. A benefit from this might be the improvement in the environment through greater efficiency, technology-based solutions to address greenhouse gas emissions and a reduction in air pollution. A Corporate Planning Roundtable Teleconference. Recorded 2/12/2008</itunes:summary>
				<description>Mark A. Alexander, Vehicle Systems Analysis, Electric Power Research Institute; Austan S. Librach, Director, Emerging Transportation Technologies, Austin Energy; Daniel Bean, Financial Analyst, FDIC, moderator.
The economic benefit of cleaner operating vehicles could prove to be enormous. The United States could maintain a strong economy plus boost American jobs and competitiveness by increasing the nation’s energy supply from all sources – oil, gas, coal, nuclear, and alternative fuels and technologies. Specifically, the nation’s power delivery systems could be expanded to accommodate electric vehicles. A benefit from this might be the improvement in the environment through greater efficiency, technology-based solutions to address greenhouse gas emissions and a reduction in air pollution. A Corporate Planning Roundtable Teleconference. Recorded 2/12/2008</description>
				<link>http://www.nabe.com/podcasts/080212.mp3</link>
				<enclosure type="audio/mpeg" length="17927825"  url="http://www.nabe.com/podcasts/080212.mp3" />
				<guid>http://www.nabe.com/podcasts/080212.mp3</guid>
				<pubDate>Fri, 15 Feb 2008 12:26:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>49:45</itunes:duration>
				<itunes:keywords>transportation, technology, hybrids, plug-in</itunes:keywords>
</item>

<item>
				<title>The Benefits of Neuroeconomics</title>
				<itunes:summary>Kevin McCabe, The George Mason University, and Jason Zweig, senior writer, Money Magazine.
Neuroeconomics is the experimental study of how emergent mental computations in the brain interact with the emergent computations of institutions to produce legal, political, and economic order. For the NABE membership, the important consideration is “Can knowledge about, and the use of, neuroeconomics enhance the bottom lines of commercial enterprises?” Recorded 2/6/2008</itunes:summary>
				<description>Kevin McCabe, The George Mason University, and Jason Zweig, senior writer, Money Magazine.
Neuroeconomics is the experimental study of how emergent mental computations in the brain interact with the emergent computations of institutions to produce legal, political, and economic order. For the NABE membership, the important consideration is “Can knowledge about, and the use of, neuroeconomics enhance the bottom lines of commercial enterprises?” Recorded 2/6/2008</description>
				<link>http://www.nabe.com/podcasts/080206.mp3</link>
				<enclosure type="audio/mpeg" length="21275107"  url="http://www.nabe.com/podcasts/080206.mp3" />
				<guid>http://www.nabe.com/podcasts/080206.mp3</guid>
				<pubDate>Fri, 08 Feb 2008 02:26:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:02</itunes:duration>
				<itunes:keywords>neuroeconomics, technology, economics, brain</itunes:keywords>
</item>

<item>
				<title>The Fiscal Stimulus</title>
				<itunes:summary>Douglas Elmendorf, The Brookings Institution and Rudolph Penner, The Urban Institute, discus the proposed fiscal stimulus legislation. Recorded January 30, 2008.</itunes:summary>
				<description>Douglas Elmendorf, The Brookings Institution and Rudolph Penner, The Urban Institute, discus the proposed fiscal stimulus legislation. Recorded January 30, 2008.</description>
				<link>http://www.nabe.com/podcasts/080130.mp3</link>
				<enclosure type="audio/mpeg" length="24730537"  url="http://www.nabe.com/podcasts/080130.mp3" />
				<guid>http://www.nabe.com/podcasts/080130.mp3</guid>
				<pubDate>Fri, 01 Feb 2008 02:31:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>58:50</itunes:duration>
				<itunes:keywords>fiscal, policy, stimulus, Administration, Congress</itunes:keywords>
</item>

<item>
				<title>Recent Fed Actions</title>
				<itunes:summary>Michael Moran, Daiwa Securities America and David Resler, Nomura Securities International discuss the surprise Fed rate cut of January 22, and possible actions moving forward. Recorded January 23, 2008.</itunes:summary>
				<description>Michael Moran, Daiwa Securities America and David Resler, Nomura Securities International discuss the surprise Fed rate cut of January 22, and possible actions moving forward. Recorded January 23, 2008.</description>
				<link>http://www.nabe.com/podcasts/080123.mp3</link>
				<enclosure type="audio/mpeg" length="14104205"  url="http://www.nabe.com/podcasts/080123.mp3" />
				<guid>http://www.nabe.com/podcasts/080123.mp3</guid>
				<pubDate>Thu, 24 Jan 2008 04:12:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>46:57</itunes:duration>
				<itunes:keywords>Fed, FOMC, open-market, rates, cut, funds</itunes:keywords>
</item>

<item>
				<title>Dollar Weakness, the Impossible Trinity, and Sovereign Wealth Funds</title>
				<itunes:summary>Richard Berner, Morgan Stanley; Anthony Santomero, McKinsey; The teleconference will cover the implications of the fall in the U.S. dollar for Middle East and Asian currencies and what this means for the burgeoning SWFs and their investment strategies. Recorded December 11, 2007.</itunes:summary>
				<description>Richard Berner, Morgan Stanley; Anthony Santomero, McKinsey; The teleconference will cover the implications of the fall in the U.S. dollar for Middle East and Asian currencies and what this means for the burgeoning SWFs and their investment strategies. Recorded December 11, 2007.</description>
				<link>http://www.nabe.com/podcasts/071211.mp3</link>
				<enclosure type="audio/mpeg" length="16941782"  url="http://www.nabe.com/podcasts/071211.mp3" />
				<guid>http://www.nabe.com/podcasts/071211.mp3</guid>
				<pubDate>Mon, 17 Dec 2007 02:16:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>40:17</itunes:duration>
				<itunes:keywords>dollar, exchange, value, euro, yen</itunes:keywords>
</item>

<item>
				<title>US Manufacturing Outlook 2008</title>
				<itunes:summary>Daniel Meckstroth, Manufacturers' Alliance/MAPI and Thomas Runewicz, Global Insight
These two experts look at the current situation in manufacturing and the outlook over the next year. Topics addressed include: Will a lower dollar and sustained growth overseas sustain the growth in manufacturing exports? Will it continue to be the main driver? Now that the inventory correction is over, will capital investment improve and aid manufacturing? What about motor vehicles? Is the credit crunch spilling over into manufacturing? And the $64,000 question: Who are the winners and losers?</itunes:summary>
				<description>Daniel Meckstroth, Manufacturers' Alliance/MAPI and Thomas Runewicz, Global Insight
These two experts look at the current situation in manufacturing and the outlook over the next year. Topics addressed include: Will a lower dollar and sustained growth overseas sustain the growth in manufacturing exports? Will it continue to be the main driver? Now that the inventory correction is over, will capital investment improve and aid manufacturing? What about motor vehicles? Is the credit crunch spilling over into manufacturing? And the $64,000 question: Who are the winners and losers?</description>
				<link>http://www.nabe.com/podcasts/071130.mp3</link>
				<enclosure type="audio/mpeg" length="17772677"  url="http://www.nabe.com/podcasts/071130.mp3" />
				<guid>http://www.nabe.com/podcasts/071130.mp3</guid>
				<pubDate>Mon, 03 Dec 2007 23:25:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>49:19</itunes:duration>
				<itunes:keywords>forecast, outlook, 2008, manufacturing</itunes:keywords>
</item>

<item>
				<title>NABE Podcast: Viewpoints on the R and E Tax Credit: What's Needed Now and Outlook</title>
				<itunes:author>Robert Atkinson and Philip Beram</itunes:author>
				<itunes:summary>Discussion will include: Origin and workings of the R and E Tax Credit; The case for preserving and expanding the R and E Tax Credit; International comparisons; Improving implementation of the Alternative Simplified Credit and flat credit for collaborative R and D; Business profitability issues (industries most affected, high tech. versus low tech. businesses, and small versus large business needs, short-term versus long-term); Recommendations, legislative history, Congressional activity, and outlook for extending\modifying the R and E Tax Credit. Recorded 11/13/2007</itunes:summary>
				<description>Discussion will include: Origin and workings of the R and E Tax Credit; The case for preserving and expanding the R and E Tax Credit; International comparisons; Improving implementation of the Alternative Simplified Credit and flat credit for collaborative R and D; Business profitability issues (industries most affected, high tech. versus low tech. businesses, and small versus large business needs, short-term versus long-term); Recommendations, legislative history, Congressional activity, and outlook for extending\modifying the R and E Tax Credit. Recorded 11/13/2007</description>
				<link>http://www.nabe.com/podcasts/071113.mp3</link>
				<enclosure type="audio/mpeg" length="21323031"  url="http://www.nabe.com/podcasts/071113.mp3" />
				<guid>http://www.nabe.com/podcasts/071113.mp3</guid>
				<pubDate>Thu, 15 Nov 2007 03:21:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:13</itunes:duration>
				<itunes:keywords>technology, tax, research</itunes:keywords>
</item>


<item>
				<title>NABE Podcast: Election 2008 Debate</title>
				<itunes:summary>The economic advisors to the top presidential candidates debate on November 9, 2007. Participating were: Gene Sperling, Economic Adviser to Hillary Clinton; Michael Boskin, Economic Adviser to Rudolph Giuliani; Leo Hindery, Economic Adviser to John Edwards; 
Doug Holtz-Eakin, Economic Adviser to John McCain; Austan Goolsbee, Economic Adviser to Barack Obamain. The debate was sponsored by NABE, the National Economists Club, Altarum, Macroeconomic Advisers, and the Tax Foundation.</itunes:summary>
				<description>The economic advisors to the top presidential candidates debate on November 9, 2007. Participating were: Gene Sperling, Economic Adviser to Hillary Clinton; Michael Boskin, Economic Adviser to Rudolph Giuliani; Leo Hindery, Economic Adviser to John Edwards; 
Doug Holtz-Eakin, Economic Adviser to John McCain; Austan Goolsbee, Economic Adviser to Barack Obamain. The debate was sponsored by NABE, the National Economists Club, Altarum, Macroeconomic Advisers, and the Tax Foundation.</description>
				<link>http://www.nabe.com/podcasts/deb071109.mp3</link>
				<enclosure type="audio/mpeg" length="37550383"  url="http://www.nabe.com/podcasts/deb071109.mp3" />
				<guid>http://www.nabe.com/podcasts/deb071109.mp3</guid>
				<pubDate>Sat, 10 Nov 2007 20:48:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:44:15</itunes:duration>
				<itunes:keywords>election, 2008, economic, policy, debate</itunes:keywords>
</item>

<item>
				<title>NABE Podcast: Commodity Outlook</title>
				<itunes:author>Pat Westhoff and Heinz-Jürgen Büchner</itunes:author>
				<itunes:summary>Pat Westhoff, Market/Policy Research Associate Professor , Food and Agriculture Policy Research Institute (FAPRI); Dr. Heinz-Jürgen Büchner, Chief Economist, IKB Deutsche Industriebank AG. With Chinese and other Asian economies booming, the markets for the raw materials used in manufacturing have tightened up considerably. Oil, natural gas, steel, copper, corn and other commodity prices have soared since 2004, reaching new records for many. What’s in store for these commodity inputs? Will it make a difference to manufacturers and the broader economy? Will it finally affect inflation? Will soaring oil and other energy prices derail the economy? Anyone concerned about energy, commodities, trade, inflation, forecasting, and economic policy should be interested in this session. Recorded November 8, 2007.</itunes:summary>
				<description>Pat Westhoff, Market/Policy Research Associate Professor , Food and Agriculture Policy Research Institute (FAPRI); Dr. Heinz-Jürgen Büchner, Chief Economist, IKB Deutsche Industriebank AG. With Chinese and other Asian economies booming, the markets for the raw materials used in manufacturing have tightened up considerably. Oil, natural gas, steel, copper, corn and other commodity prices have soared since 2004, reaching new records for many. What’s in store for these commodity inputs? Will it make a difference to manufacturers and the broader economy? Will it finally affect inflation? Will soaring oil and other energy prices derail the economy? Anyone concerned about energy, commodities, trade, inflation, forecasting, and economic policy should be interested in this session. Recorded November 8, 2007.</description>
				<link>http://www.nabe.com/podcasts/071108.mp3</link>
				<enclosure type="audio/mpeg" length="21317852"  url="http://www.nabe.com/podcasts/071108.mp3" />
				<guid>http://www.nabe.com/podcasts/071108.mp3</guid>
				<pubDate>Fri, 09 Nov 2007 03:15:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>59:10</itunes:duration>
				<itunes:keywords>commodity, outlook, forecast</itunes:keywords>
</item>


<item>
				<title>NABE Podcast: "The Unfolding Credit Crisis”</title>
				<itunes:author>Charles Peabody</itunes:author>
				<itunes:summary>Charles Peabody of Portales Partners is an expert on credit market problems including those related to housing and mortgage markets. He was one of the few observers to anticipate the problems and realize that they were much broader than generally appreciated by the consensus. We have chosen the date so that he will be able to incorporate third quarter results of many large financial institutions into his comments. Recorded November 1, 2007.</itunes:summary>
				<description>Charles Peabody of Portales Partners is an expert on credit market problems including those related to housing and mortgage markets. He was one of the few observers to anticipate the problems and realize that they were much broader than generally appreciated by the consensus. We have chosen the date so that he will be able to incorporate third quarter results of many large financial institutions into his comments. Recorded November 1, 2007.</description>
				<link>http://www.nabe.com/podcasts/071101.mp3</link>
				<enclosure type="audio/mpeg" length="25372876"  url="http://www.nabe.com/podcasts/071101.mp3" />
				<guid>http://www.nabe.com/podcasts/071101.mp3</guid>
				<pubDate>Fri, 02 Nov 2007 00:43:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:10:25</itunes:duration>
				<itunes:keywords>finance, markets, crisis, default, mortgage, CMO</itunes:keywords>
</item>


<item>
				<title>NABE Podcast: Global Trends in the E-Readiness of National Economies</title>
				<itunes:author>James W. Cortada</itunes:author>
				<itunes:summary>James Cortada of the IBM Institute for Business Values looks at some of the lessons we've learned from how different countries approach the Internet. This podcast is sponsored by the NABE Corporate Planning Roundtable, and was heldOctober 23, 2007 </itunes:summary>
				<description>James Cortada of the IBM Institute for Business Values looks at some of the lessons we've learned from how different countries approach the Internet. This podcast is sponsored by the NABE Corporate Planning Roundtable, and was heldOctober 23, 2007</description>
				<link>http://www.nabe.com/podcasts/071023.mp3</link>
				<enclosure type="audio/mpeg" length="19884459"  url="http://www.nabe.com/podcasts/071023.mp3" />
				<guid>http://www.nabe.com/podcasts/071023.mp3</guid>
				<pubDate>Wed, 24 Oct 2007 01:41:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>55:11</itunes:duration>
				<itunes:keywords>technology, Internet, economies, wealth, global</itunes:keywords>
</item>

<item>
				<title>NABE Podcast: Introducing New Measures of the Metropolitan Economy: BEA’s Prototype Estimates of GDP by Metropolitan Area</title>
				<itunes:author>Ann Dunbar, John R. Kort, Sharon D. Panek, Ken Poole, Howard Wial</itunes:author>
				<itunes:summary>Ann Dunbar, Senior Economist, Regional Economic Measurement Division, BEA 
John R. Kort, Chief, Regional Economic Analysis Division, BEA Sharon D. Panek, Section Chief, Regional Economic Analysis Division, BEA Ken Poole, Executive Director, Council for Community and Economic Research (C2ER) 
Howard Wial, Regional Economist, The Brookings Institution discuss the new metropolitan GDP statistics released in September 2007 by the BEA. Recorded 10/11/7  </itunes:summary>
				<description>Ann Dunbar, Senior Economist, Regional Economic Measurement Division, BEA 
John R. Kort, Chief, Regional Economic Analysis Division, BEA Sharon D. Panek, Section Chief, Regional Economic Analysis Division, BEA Ken Poole, Executive Director, Council for Community and Economic Research (C2ER) 
Howard Wial, Regional Economist, The Brookings Institution discuss the new metropolitan GDP statistics released in September 2007 by the BEA. Recorded 10/11/7 </description>
				<link>http://www.nabe.com/podcasts/071011.mp3</link>
				<enclosure type="audio/mpeg" length="19461760"  url="http://www.nabe.com/podcasts/071011.mp3" />
				<guid>http://www.nabe.com/podcasts/071011.mp3</guid>
				<pubDate>Fri, 12 Oct 2007 07:28:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>54:00</itunes:duration>
				<itunes:keywords>regional, economics, metropolitan, GDP, statistics</itunes:keywords>
</item>

<item>
				<title>NABE Policy Survey August 2007</title>
				<itunes:author>Catherine Mann, Richard Brown, Kathleen Camilli</itunes:author>
				<itunes:summary>Catherine Mann, Institute for International Economics/Brandeis University, Richard Brown, FDIC, and Kathleen Camilli, Camilli Economics discuss the results of the August 2007 NABE Policy Survey. The teleconference was held 8/27/07. </itunes:summary>
				<description>Catherine Mann, Institute for International Economics/Brandeis University, Richard Brown, FDIC, and Kathleen Camilli, Camilli Economics discuss the results of the August 2007 NABE Policy Survey. The teleconference was held 8/27/07.</description>
				<link>http://www.nabe.com/podcasts/070827.mp3</link>
				<enclosure type="audio/mpeg" length="15408707"  url="http://www.nabe.com/podcasts/070827.mp3" />
				<guid>http://www.nabe.com/podcasts/070827.mp3</guid>
				<pubDate>Mon, 03 Sep 2007 23:35:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>36:38</itunes:duration>
				<itunes:keywords>economic, policy, fiscal, monetary, housing, health</itunes:keywords>
</item>


<item>
				<title>Reducing Greenhouse Gases: How Could it Work and Who Pays the Bill</title>
				<itunes:author>Terry Dinan and Ray Kopp</itunes:author>
				<itunes:summary>Scientific evidence about the potential damage from climate change has increased the pressure to reduce greenhouse gas emissions in the United States. Terry Dinan, an environmental expert at the Congressional Budget Office, and Ray Kopp an expert on energy issues at Resources for the Future will discuss the cap-and-trade program, in concept, and the distributional impacts of different allocation decisions, how the system is working in the European Union, current bills and the possibilities of using auctions instead of allocations. The teleconference was held May 16. NABE members can download slideshows from Dinan and Kopp.</itunes:summary>
				<description>Scientific evidence about the potential damage from climate change has increased the pressure to reduce greenhouse gas emissions in the United States. Terry Dinan, an environmental expert at the Congressional Budget Office, and Ray Kopp an expert on energy issues at Resources for the Future will discuss the cap-and-trade program, in concept, and the distributional impacts of different allocation decisions, how the system is working in the European Union, current bills and the possibilities of using auctions instead of allocations. The teleconference was held May 16. NABE members can download slideshows from Dinan and Kopp.</description>
				<link>http://www.nabe.com/podcasts/070516yuqp.mp3</link>
				<enclosure type="audio/mpeg" length="13638669"  url="http://www.nabe.com/podcasts/070516yuqp.mp3" />
				<guid>http://www.nabe.com/podcasts/070516yuqp.mp3</guid>
				<pubDate>Tue, 28 Aug 2007 02:28:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:04:34</itunes:duration>
				<itunes:keywords>climate, change, cap, trade, environment</itunes:keywords>
</item>


<item>
				<title>Financial Market Turmoil and Fed Market Action</title>
				<itunes:author>Carl Tannenbaum, Richard Berner, Stuart Hoffman </itunes:author>
				<itunes:summary>Listen to NABE experts Richard Berner of Morgan Stanley, Stuart Hoffman of PNC Financial Services Group, and Carl Tannenbaum, LaSalle Bank and NABE President, as they look at the volatility of financial markets and recent action by the Fed at the discount window. Recorded 8/22/2007.</itunes:summary>
				<description>Listen to NABE experts Richard Berner of Morgan Stanley, Stuart Hoffman of PNC Financial Services Group, and Carl Tannenbaum, LaSalle Bank and NABE President, as they look at the volatility of financial markets and recent action by the Fed at the discount window. Recorded 8/22/2007.</description>
				<link>http://www.nabe.com/podcasts/070822.mp3</link>
				<enclosure type="audio/mpeg" length="23270530"  url="http://www.nabe.com/podcasts/070822.mp3" />
				<guid>http://www.nabe.com/podcasts/070822.mp3</guid>
				<pubDate>Thu, 23 Aug 2007 03:12:00 GMT</pubDate>
				<itunes:explicit>clean</itunes:explicit>
				<itunes:duration>1:04:34</itunes:duration>
				<itunes:keywords>financial, markets, Fed, volatility, subprime, discount</itunes:keywords>
</item>


<item>
				<title>Innovation, The Triple Helix, and the International Networks</title>
				<itunes:author>Leigh W. Jerome, Dieter Ernst, David M. Hart, </itunes:author>
				<itunes:summary> The “Triple Helix” is Academia, Industry, and Government. This podcast is a moderated discussion that looks at these questions: the definition of “innovation” morphing as the global knowledge economy unfolds? Why is innovation is important? And what roles are Academia, Industry, and Government to play? Does the resurgence of China and India pose a threat to U.S. innovation leadership? What do we know about strengths and weaknesses of Asia’s emerging knowledge economies? And what opportunities are beckoning for the U.S.? and more. Recorded 8/7/2007.</itunes:summary>
