NABE Calendar
For local chapter events, please see our chapter listings for contact information, or follow the link to their web site. This listing will be updated weekly. Local chapters: To have your events listed here, check out our listing instructions.
| August 30 | NABE Policy Survey Teleconference (postponed) Doug Duncan, Fannie Mae Michael Fratantoni, Mortgage Bankers Association Lynn Reaser, Point Loma Nazarene University, NABE President |
|---|---|
| August 30 | NABE St. Louis Gateway Chapter "An Event to Discuss Financial Regulatory Reform" |
| September 1 | Cleveland Economic Census Conference Federal Reserve Bank of Cleveland |
| September 1 | San Francisco Chapter Mark Quinn, SBA "The State of the Small Business Economy in the United States" |
| September 8 | National Economists Club Jacob Kierkegaard, Peterson Institute |
| September 9 | Chicago Association for Business Economics Networking Event with the CFA Society of Chicago |
| September 14 | Measuring and Enhancing Services Trade Data and Information Conference Barb Rawdon, U.S. DOC/ITA, Washington, DC |
| September 14 | Charlotte Economics Club William Handorf, George Washington University "Bank Failures" |
| September 14 | New Orleans Regional Council for Business Economics Tommy Kurtz, Louisiana Economic Development Department "Business Retention and Expansion in Louisiana" |
| September 15 | Philadelphia Council for Business Economics Joe Kalish, Ned Davis Research Group "U.S. Macro Perspectives" |
| September 16 | National Economists Club Douglas Holtz-Eakin |
| September 21 | Regional Utility Roundtable Webinar Dan Levine, Corporate Relocation Consulting, MetroCompare LLC, moderator Jim Eads, Executive Director, Federation of Tax Administrators Luke Martel, Fiscal Affairs Office, National Conference of State Legislatures Jonathan Turnbull, Managing Director - Power, Energy, Infrastructure, Lazard "Slash, Tax & Bond: State Strategies for Closing Budget Gaps" |
| September 23 | The Houston Economics Club John Hofmeister, Citizens for Affordable Energy |
| September 30 | National Economists Club Alex Pollock, AEI |
| October 4 | New York Association for Business Economics Paul Krugman, New York Times The Butler Award |
| October 6 | Philadelphia Council for Business Economics John Silvia, Wells Fargo Securities "Economic Outlook" |
| October 7 | National Economists Club Donald Marron, Brookings Institution |
| October 7 | The Houston Economics Club Mark Dotzour, Texas A&M Univeristy Real Estate Center |
| October 9-12 | 52nd NABE Annual Meeting Denver, CO |
| October 12 | New Orleans Regional Council for Business Economics Thomas Cunningham, FRB of Atlanta "Economic Outlook for Louisiana, the Southeast, and the US" |
| October 14 | National Economists Club Harry de Gorter, Cato Institute and Cornell University |
| October 19 | New York Association for Business Economics Richard Fisher, FRB of Dallas |
| October 28 | National Economists Club Bert Ely, Ely & Co |
| November 16-19 | NABE Certificate Program: Certificate in Time-Series Analysis and Forecasting Federal Reserve Bank of New York New York, NY |
| March 6-8, 2011 | 27th Economic Policy Conference Key Bridge Marriott, Arlington, VA |
| September 10-13, 2011 | 53rd NABE Annual Meeting Adolphus Hotel, Dallas, TX |
| October 13-16, 2012 | 54th NABE Annual Meeting Marriott Downtown, New York, NY |



